AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/broadbents/tmp/awstats/ssl/awstats.broadbents.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2694                
POS_VISITOR 7960                
POS_DAY 12979               
POS_DOMAIN 3335                
POS_LOGIN 3653                
POS_ROBOT 3808                
POS_WORMS 4037                
POS_EMAILSENDER 4168                
POS_EMAILRECEIVER 4311                
POS_SESSION 13647               
POS_SIDER 13806               
POS_FILETYPES 4446                
POS_DOWNLOADS 4546                
POS_OS 4594                
POS_BROWSER 4934                
POS_SCREENSIZE 5769                
POS_UNKNOWNREFERER 5843                
POS_UNKNOWNREFERERBROWSER 6439                
POS_ORIGIN 6806                
POS_SEREFERRALS 6940                
POS_PAGEREFS 7084                
POS_SEARCHWORDS 7232                
POS_KEYWORDS 7384                
POS_MISC 2358                
POS_ERRORS 7443                
POS_CLUSTER 3509                
POS_SIDER_404 7566                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701032642 14 2603 25477948408058
FirstTime 20230601182252
LastTime 20230630180620
LastUpdate 20230701082003 14 0 13 0 0
TotalVisits 133                 
TotalUnique 128                 
MonthHostsKnown 0                   
MonthHostsUnknown 131                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 7 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 682 682 7379635 32 33 6908
1 1 1 12232 1 1 282
2 2 2 894 3 4 156
3 5 5 51536 0 1 12248
4 12 12 76067 11 12 15071
5 2 2 894 2 2 564
6 1 1 12232 3 3 882
7 0 0 0 2 2 564
8 1 1 447 1 1 52
9 0 0 0 1 1 282
10 1 1 12235 1 2 12520
11 7 7 78173 6 7 1480
12 5 9 74816 5 18 4156
13 1 1 447 3 4 386
14 3 3 13130 4 5 438
15 0 0 0 2 2 582
16 2 2 12681 1 3 12530
17 17 17 94434 7 12 1679
18 20 20 20726 4 13 12927
19 26 26 23403 5 15 51427
20 16 16 42518 6 13 51344
21 2 2 894 5 5 1216
22 10 10 79514 7 9 1744
23 0 0 0 2 2 334
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 786 788 7690677
eu 10 10 154558
ca 6 8 88273
be 5 5 25811
cn 4 4 25354
ru 2 2 894
sc 2 2 894
se 1 1 447
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
survey 5 77279 20230605203233 0
no_user_agent 1 447 20230608174645 0
java 1 447 20230624040706 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
js 4 49015 0 0
html 816 7937893 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
androidnougat 2 2
linuxsuse 9 9
linux 92 92
macosx13 1 1
android 9 5
win8 79 79
androidkitkat 4 4
Unknown 42 42
macosx 2 2
linuxubuntu 9 9
ios_iphone 1 1
macosx7 155 155
macosx8 9 9
macosx6 49 49
macosx12 3 3
winlong 51 51
win7 91 91
win2003 48 48
winxp 145 145
win10 19 19
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
chrome39.0.2171.99 1 1
chrome110.0.0.0 1 1
chrome4.0.221.6 48 48
android 4 4
chrome11.0.678.0 76 76
chrome63.0.3239.108 4 4
chrome13.0.766.0 9 9
Unknown 1 1
chrome14.0.834.0 79 79
chrome6.0.451.0 49 49
chrome3.0.195.6 9 9
chrome44.0.2403.155 79 79
netscape5.0 20 20
chrome4.0.249.0 9 9
chrome4.0.213.0 9 9
msie11.0 1 1
chrome108.0.0.0 8 8
chrome66.0.3359.181 11 11
chrome103.0.5060.114 9 5
chrome112.0.0.0 2 2
chrome2.0.172.43 50 50
firefox58.0 1 1
chrome4.0.203.0 9 9
chrome1.0.154.53 9 9
chrome9.0.576.0 1 1
chrome4.0.211.0 78 78
chrome18.0.1025.142 9 9
chrome4.0.223.3 49 49
chrome102.0.0.0 1 1
chrome64.0.3282.186 6 6
chrome3.0.197.11 9 9
chrome59.0.3071.125 2 2
chrome4.0.206.1 79 79
chrome83.0.4103.97 56 56
safari10.0 1 1
chrome105.0.0.0 1 1
chrome10.0.626.0 9 9
mozilla 21 21
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230628053825
Mozilla/5.0_zgrab/0.x 20230623042138
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230620031114
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230627041225
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230620031114
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 816 820
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
400 34 1768
503 71 20022
406 9 2700
404 6 1416
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/.git/config 1 -
/Public/home/js/check.js 2 -
/static/admin/javascript/hetong.js 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 131
209.127.143.37 79 79 980869 20230623002217
216.10.27.253 79 79 981345 20230623002219
154.28.229.175 79 79 980856 20230623002137
154.28.229.146 78 78 969032 20230623005220
154.28.229.160 76 76 943895 20230623005220
154.28.229.39 50 50 620812 20230623004131
173.211.30.233 49 49 608318 20230623004115
104.239.81.0 49 49 608628 20230623004116
104.164.173.127 48 48 596275 20230623004131
171.67.70.229 10 10 51610 20230623002138
171.67.70.233 10 10 51609 20230623042138
154.28.229.43 9 9 4023 20230623004129
38.154.189.247 9 9 4023 20230623004116
172.245.157.207 9 9 4023 20230623004113
209.127.191.25 9 9 4023 20230623002219
154.28.229.104 9 9 4023 20230623002135
154.28.229.62 9 9 4023 20230623005217
23.236.255.215 9 9 4023 20230623002217
154.28.229.2 9 9 4023 20230623004129
154.28.229.253 9 9 4023 20230623002136
69.4.89.106 5 5 77279 20230628221942
93.119.227.19 5 5 77279 20230630111700
93.119.227.34 5 5 77279 20230623174239
183.129.153.157 4 4 25354 20230625171652
47.251.14.232 3 3 1341 20230623122332
159.65.229.54 1 1 447 20230625030209
47.89.193.239 0 1 12257 
198.235.24.127 1 1 37963 20230620031114
35.89.123.134 1 1 447 20230611170915
154.83.238.60 1 1 447 20230608221128
34.217.48.27 1 1 447 20230622183807
35.87.144.124 1 1 447 20230622183827
54.149.141.105 1 1 447 20230627193251
87.236.176.198 1 1 447 20230609183512
34.213.55.211 1 1 447 20230622192307
47.254.25.10 1 2 24488 20230623122332
47.88.87.97 0 1 12249 
54.191.255.228 1 1 447 20230619210159
35.90.19.175 1 1 447 20230615184841
35.90.149.194 1 1 447 20230601193519
35.89.70.90 1 1 447 20230605182313
34.212.251.105 1 1 447 20230626175639
167.94.138.51 2 2 12675 20230601195305
35.91.199.159 1 1 447 20230623200405
54.245.4.106 1 1 447 20230604183527
64.227.45.59 1 1 447 20230623225641
87.236.176.236 1 1 447 20230610054700
35.90.118.11 1 1 447 20230616181426
54.245.140.82 1 1 447 20230606205721
167.248.133.37 1 1 447 20230619021639
35.86.131.25 1 1 447 20230603194611
34.220.133.139 1 1 447 20230613200416
54.187.6.144 1 1 447 20230623202909
35.91.43.134 1 1 447 20230626175732
47.254.76.138 1 1 12228 20230623122332
35.88.128.56 1 1 447 20230629191823
35.92.176.246 1 1 447 20230606205609
54.185.154.107 1 1 447 20230621200417
34.220.56.24 1 1 447 20230609175718
34.211.28.13 1 1 447 20230622183828
35.86.114.131 1 1 447 20230626175717
35.163.73.243 1 1 447 20230629191836
18.237.56.149 1 1 447 20230628172625
35.160.112.17 1 1 447 20230630180609
34.220.160.45 1 1 447 20230624191237
35.89.151.147 1 1 447 20230625195324
52.24.176.94 1 1 447 20230605191519
52.13.80.230 1 1 447 20230620190844
167.248.133.125 1 1 12233 20230601182252
104.164.173.201 1 1 447 20230623005221
54.201.117.36 1 1 447 20230619180432
54.185.88.212 1 1 447 20230616181256
167.94.138.34 1 1 12232 20230624033911
167.248.133.189 1 1 447 20230610165659
34.221.150.140 1 1 447 20230626202036
54.213.189.231 1 1 447 20230617193749
165.232.66.33 1 1 447 20230629032416
34.217.63.255 1 1 447 20230618192030
34.212.225.21 1 1 447 20230609180010
35.92.155.39 1 1 447 20230609175940
54.245.0.116 1 1 447 20230602212626
34.222.146.175 1 1 447 20230621195123
54.186.86.236 1 1 447 20230624225510
34.222.162.38 1 1 447 20230619180244
159.203.73.119 1 1 447 20230627025946
34.208.121.236 1 1 447 20230630180620
34.219.26.181 1 1 447 20230614192405
54.188.128.130 1 1 447 20230622183859
34.214.13.14 1 1 447 20230628172604
165.232.86.128 1 1 12236 20230623143210
195.211.77.140 1 1 447 20230623002128
71.6.134.231 1 1 12236 20230628203150
34.220.54.145 1 1 447 20230612203922
54.69.81.48 1 1 447 20230627193316
35.89.143.63 1 1 447 20230617193816
134.209.119.121 1 1 12235 20230624202642
185.156.46.165 1 1 447 20230623114858
54.184.102.247 1 1 447 20230609175649
54.187.97.253 1 1 447 20230620190914
162.142.125.225 1 1 447 20230626144117
18.237.200.148 1 1 447 20230618192119
167.248.133.191 1 1 447 20230620110933
34.216.68.236 1 1 447 20230615184822
52.26.200.88 1 1 447 20230601193538
162.142.125.12 1 1 12230 20230627041225
87.236.176.222 1 1 447 20230628053825
167.248.133.36 1 1 12236 20230611203256
167.94.138.125 2 2 894 20230611223023
34.209.25.148 1 1 447 20230605182336
134.122.42.181 1 1 447 20230625035958
34.220.193.101 1 1 447 20230613200441
87.236.176.248 1 1 12238 20230604174643
35.166.129.109 1 1 447 20230619180304
54.218.237.56 1 1 447 20230625195153
167.248.133.126 1 1 12234 20230609162038
34.217.134.238 1 1 447 20230606205539
165.232.163.244 1 1 447 20230624084301
34.211.129.221 1 1 447 20230625195140
52.33.130.243 1 1 447 20230624191201
167.248.133.35 1 1 447 20230604202318
154.83.236.140 1 1 447 20230613005739
167.94.138.124 2 2 12682 20230625002235
54.218.83.23 1 1 447 20230620193926
5.133.192.140 1 1 447 20230629220330
34.219.58.1 1 1 447 20230614192459
54.214.109.110 1 1 447 20230623200457
35.88.228.187 1 1 447 20230611170939
47.251.13.32 0 1 12253 
54.245.183.226 1 1 447 20230606205644
34.222.21.47 1 1 447 20230619180358
87.236.176.169 1 1 12232 20230607010623
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230601 5 5 25802 4
20230602 2 2 894 2
20230603 1 1 447 1
20230604 3 3 13132 3
20230605 3 3 1341 3
20230606 4 4 1788 4
20230607 1 1 12232 1
20230608 1 1 447 1
20230609 6 6 14469 6
20230610 2 2 894 2
20230611 4 4 13577 4
20230612 1 1 447 1
20230613 3 3 1341 3
20230614 2 2 894 2
20230615 2 2 894 2
20230616 2 2 894 2
20230617 2 2 894 2
20230618 2 2 894 2
20230619 6 6 2682 6
20230620 5 5 39751 5
20230621 2 2 894 2
20230622 5 5 2235 5
20230623 707 711 7609151 33
20230624 6 6 26255 6
20230625 10 10 28036 10
20230626 5 5 2235 5
20230627 4 4 13571 4
20230628 9 9 90856 5
20230629 4 4 1788 4
20230630 7 7 78173 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
5mn-15mn 1
0s-30s 132
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 816 7937893 133 133
END_SIDER
