AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/broadbents/tmp/awstats/ssl/awstats.broadbents.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2689                
POS_VISITOR 10515               
POS_DAY 17138               
POS_DOMAIN 3398                
POS_LOGIN 3759                
POS_ROBOT 3914                
POS_WORMS 4347                
POS_EMAILSENDER 4478                
POS_EMAILRECEIVER 4621                
POS_SESSION 17826               
POS_SIDER 17986               
POS_FILETYPES 4756                
POS_DOWNLOADS 4910                
POS_OS 4958                
POS_BROWSER 5447                
POS_SCREENSIZE 7377                
POS_UNKNOWNREFERER 7451                
POS_UNKNOWNREFERERBROWSER 8407                
POS_ORIGIN 8842                
POS_SEREFERRALS 8977                
POS_PAGEREFS 9121                
POS_SEARCHWORDS 9410                
POS_KEYWORDS 9562                
POS_MISC 2352                
POS_ERRORS 9621                
POS_CLUSTER 3615                
POS_SIDER_404 9768                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001083604 1 0 10630388353927
FirstTime 20230901030610
LastTime 20230930234926
LastUpdate 20231002082536 1 0 0 0 0
TotalVisits 173                 
TotalUnique 171                 
MonthHostsKnown 0                   
MonthHostsUnknown 173                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 23 0
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 172 172 1869145 18 19 41960
1 91 95 1094404 160 161 449062
2 9 9 39981 9 9 38944
3 8 8 38836 8 10 52020
4 9 9 27531 7 7 1862
5 4 4 13547 4 4 1311
6 1 1 37746 8 9 2150
7 1 1 12201 8 8 39548
8 6 6 63505 10 13 14983
9 3 3 50404 3 3 38034
10 5 5 25736 4 5 38380
11 8 30 310949 15 17 15880
12 11 37 335215 22 47 21977
13 110 110 1160875 13 18 4094
14 2 2 24404 5 6 13403
15 2 2 24411 9 14 15802
16 6 6 63498 2 3 518
17 10 10 53528 2 9 50277
18 13 13 166782 11 14 15106
19 21 21 70211 2 15 1509
20 25 41 207630 10 27 52664
21 8 8 52645 3 7 12820
22 2 2 894 3 3 634
23 8 8 40887 3 5 781
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 488 555 4969475
ca 13 13 378885
eu 8 8 139386
be 6 6 37948
cn 5 5 88605
se 4 4 13542
nl 4 4 447
gb 3 3 62922
au 2 3 55562
in 1 1 37746
de 1 1 447
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Go\-http\-client/ 31 343433 20230917010529 0
no_user_agent 17 268740 20230930204924 0
survey 5 76845 20230907094405 0
Konqueror/ 4 37464 20230918120938 0
unknown 2 52 20230907191332 2
(firefox/)([0-9]\.|[0-1][0]\.) 2 24414 20230917201342 0
link 1 843 20230918120942 0
msnbot/ 1 12205 20230917112057 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
env 2 24402 0 0
Unknown 3 36620 0 0
svg 4 22468 0 0
js 64 667509 0 0
html 530 5033966 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
winlong 1 0
win7 16 12
androidmarshmallow 5 5
unix 2 0
macosx13 2 2
androidpie 2 1
androidnougat 1 0
androidoreo 1 0
macosx6 57 56
macosx11 4 3
winunknown 2 0
win8 3 0
linuxubuntu 2 1
android10 3 2
androidcupcake 1 0
psp 1 1
macosx14 9 6
macosx9 1 1
Unknown 38 35
ios_iphone 9 3
linux 189 181
androidfroyo 1 0
bsdfreebsd 1 0
macosx12 3 3
win10 35 24
macosx15 20 14
android 16 7
macosx10 1 1
winxp 175 175
androidkitkat 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 94
itunes 2 0
firefox58.0 2 2
safari12.1.2 1 0
chrome88.0.4324.150 1 0
chrome10.0.648.204 1 0
chrome10.0.602.0 9 9
chrome100.0.4896.127 4 2
wap 1 0
chrome113.0.0.0 2 2
chrome11.0.696.65 2 0
chrome52.0.2834.98 5 5
chrome101.0.4951.64 3 0
chrome112.0.5615.165 2 1
chrome98.0.4758.80 1 1
chrome83.0.4103.97 51 50
chrome9.0.599.0 44 44
chrome4.0.203.0 77 77
chrome104.0.0.0 1 1
safari14.1 1 0
android 4 2
chrome103.0.0.0 1 0
chrome111.0.0.0 1 1
chrome99.0.4844.84 10 10
msie11.0 2 1
chrome52.0.2743.116 1 1
chrome20.0.1132.57 1 0
chrome81.0.4044.92 1 1
safari5.1.7 1 0
opera84.0.4316.42 1 0
safari16.5 2 1
chrome115.0.0.0 1 1
firefox63.0 1 0
safari10.0 1 1
chrome91.0.4472.77 1 0
firefox78.0 1 1
chrome53.0.2785.90 1 0
chrome11.0.694.0 9 9
chrome4.0.223.3 48 48
chrome41.0.2228.0 1 0
chrome105.0.0.0 3 3
chrome6.0.461.0 5 5
firefox39.0 1 0
mozilla 23 22
chrome5.0.309.0 1 0
chrome108.0.0.0 30 30
edge14 1 0
chrome66.0.3359.181 9 9
chrome79.0.3945.130 1 0
chrome96.0.4664.110 4 3
chrome97.0.4692.98 1 0
chrome36.0.1944.0 1 1
chrome99.0.4844.82 1 0
chrome112.0.0.0 2 1
firefox83.0 4 4
chrome98.0.4758.141 1 0
chrome19.0.1084.9 9 9
firefox20.0 1 0
chrome30.0.1599.101 1 0
chrome60.0.3112.107 1 0
safari11.0.3 1 1
chrome99.0.4844.88 1 0
safari15.6.4 1 1
chrome2.0.173.0 68 68
chrome3.0.196.0 9 9
chrome103.0.5060.114 9 5
chrome75.0.3770.100 3 3
chrome102.0.0.0 2 2
firefox35.0 4 2
chrome100.0.4896.143 1 0
chrome51.0.2704.106 1 0
chrome103.0.5030.0 1 0
chrome101.0.4951.41 1 0
safari13.1.2 1 1
chrome100.0.4896.133 1 0
chrome5.0.375.125 9 9
chrome11.0.696.71 46 46
chrome51.0.2704.84 1 0
chrome102.0.4997.0 1 0
chrome86.0.4240.198 1 0
epiphany 1 0
chrome110.0.0.0 5 5
firefox113.0 2 1
netscape5.0 3 3
safari 4 1
chrome101.0.4951.61 1 0
msie8.0 1 0
chrome92.0.4515.166 1 0
chrome64.0.3282.186 3 3
Unknown 13 12
opera9.64 1 0
safari4.0.4 1 1
firefox47.0 3 3
chrome94.0.4606.85 1 1
iphone 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230929134803
Mozilla/5.0_(compatible;_Dataprovider.com) 20230929194956
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20230918120917
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20230917201322
HTMLParser/1.6 20230918120922
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230930234926
Mozilla/5.0_(l9scan/2.0.7363e2631313e2533323e2836313;__https://leakix.net) 20230917010526
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230925084634
python-requests/2.31.0 20230927211504
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230929134803
HTMLParser/1.6 20230918120922
python-requests/2.31.0 20230927211504
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 527 591
From1 0 0
From2 0 0
From3 8 12
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://cpanel.broadbents.au 8 8
https://cpanel.broadbents.au/cPanel_magic_revision_1524507831/unprotected/cpanel/images/cpanel-logo.svg 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 63 14868
400 54 2808
406 20 6000
308 4 399
403 4 912
503 166 45684
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 20
/config.json 3 -
/.env 6 -
/.git/ 1 -
/.vscode/sftp.json 3 -
/s/7363e2631313e2533323e2836313/_/ 3 -
/about 3 -
/_all_dbs 3 -
/login.action 3 -
/robots.txt 6 -
/ 3 -
/UEPs 1 -
/telescope/requests 3 -
/debug/default/view 3 -
/Public/home/js/check.js 3 -
/.git/config 4 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/xmlrpc.php 3 -
/static/admin/javascript/hetong.js 3 -
/v2/_catalog 3 -
/.DS_Store 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 173
18.206.173.74 108 108 1122682 20230917131034
154.28.229.228 77 77 954240 20230917004621
104.164.173.223 68 68 842015 20230917004622
104.164.173.221 48 48 594802 20230917011100
104.164.173.206 9 9 4023 20230917004621
104.164.173.225 9 9 4023 20230917011100
154.28.229.9 9 9 4023 20230917011058
104.164.173.10 9 9 4023 20230917004621
15.236.224.90 5 21 186932 20230917201307
15.206.149.245 5 27 260147 20230918120904
69.4.89.106 5 5 76845 20230917181441
93.119.227.19 5 5 76845 20230918185024
104.164.173.212 5 5 61510 20230917011059
54.225.23.14 5 27 248782 20230917112011
183.136.225.46 3 3 75951 20230907190727
139.162.8.154 3 3 0 20230917024345
169.150.203.20 3 3 24851 20230917004611
144.126.198.24 2 2 49965 20230917010526
149.100.154.15 2 2 24395 20230923100735
51.75.133.70 2 2 24407 20230924191312
167.248.133.185 2 2 12645 20230915171833
167.71.185.75 2 2 49950 20230917010522
167.248.133.188 1 1 447 20230912164125
138.199.47.221 1 1 38137 20230917015831
54.149.170.179 1 1 447 20230904194147
52.37.231.48 1 1 447 20230915193247
34.79.162.186 1 1 447 20230921053823
137.184.233.13 1 1 12205 20230918201800
54.188.235.49 1 1 447 20230907002537
104.248.166.144 1 1 447 20230919022244
104.248.43.5 1 1 447 20230907023138
18.237.195.20 1 1 447 20230929233849
162.142.125.223 1 1 447 20230920085947
198.235.24.115 1 1 37758 20230923082754
167.248.133.126 1 1 447 20230920080510
178.62.7.86 1 1 12198 20230921031812
87.236.176.29 1 1 447 20230914234619
87.236.176.209 1 1 447 20230907014139
138.68.90.95 1 1 447 20230917221747
194.127.199.10 1 1 447 20230917004603
104.236.65.93 1 1 12201 20230917164526
54.200.141.218 1 1 447 20230928191458
167.71.89.114 1 1 447 20230905042230
54.202.255.161 1 1 447 20230928191513
143.198.122.244 1 1 12202 20230902081716
35.160.174.137 1 1 447 20230917194347
203.57.115.146 1 2 43363 20230917015903
138.197.146.140 1 1 447 20230922103305
54.202.168.53 1 1 447 20230904194312
165.22.217.142 1 1 447 20230901030610
68.235.44.125 1 1 447 20230917004600
54.214.105.91 1 1 447 20230908195034
35.233.62.116 1 1 447 20230921053823
35.86.177.36 1 1 447 20230927205522
87.236.176.243 1 1 447 20230930234926
54.214.66.186 1 1 447 20230909021446
18.237.219.244 1 1 447 20230927002829
54.186.134.80 1 1 447 20230915193324
47.251.13.32 1 1 447 20230917125106
34.210.54.121 1 1 447 20230918203539
167.94.146.60 1 1 12206 20230916170232
128.90.104.72 1 2 44132 20230917015902
54.191.253.20 1 1 447 20230903165356
162.142.125.12 1 1 447 20230903133357
167.71.140.66 1 1 12202 20230930034354
144.126.202.105 1 1 447 20230917010523
5.133.192.167 1 1 447 20230927012607
54.213.66.17 1 1 447 20230902203048
205.210.31.110 1 1 37758 20230913110610
206.189.178.137 1 1 12204 20230916040039
68.183.5.179 1 1 447 20230921045443
159.65.30.220 1 1 447 20230923101143
198.20.101.106 1 1 12198 20230919043220
167.248.133.52 1 1 12204 20230923155600
34.172.216.250 1 1 447 20230905175617
52.12.87.9 1 1 447 20230911210724
34.222.87.244 1 1 447 20230912193515
52.35.84.52 1 1 447 20230929010633
34.220.239.133 1 1 447 20230907183137
54.203.184.138 1 1 447 20230926203219
31.6.10.87 1 1 38515 20230917015830
68.183.57.33 1 1 447 20230907221249
47.88.101.3 1 1 12197 20230917125105
35.86.251.7 1 1 447 20230929233903
54.187.76.125 1 1 447 20230902203105
34.222.241.18 1 1 447 20230929233915
194.110.113.228 1 1 12201 20230915070252
64.227.188.39 1 1 447 20230917054310
54.191.204.79 1 1 447 20230915193417
47.88.90.156 1 1 447 20230917125105
68.183.220.180 1 1 447 20230914034428
167.94.138.126 1 1 12201 20230902034201
87.236.176.97 1 1 12200 20230903110336
205.210.31.80 1 1 37746 20230923023803
138.199.16.151 1 1 12206 20230923143735
164.90.205.252 1 1 447 20230908215419
198.235.24.143 1 1 37758 20230906094849
167.248.133.127 1 1 12205 20230908214437
87.236.176.141 1 1 12198 20230906165634
142.93.78.12 1 1 447 20230925023459
167.94.145.57 1 1 447 20230924120918
38.95.13.133 1 2 43363 20230917015902
34.209.138.213 1 1 447 20230907231546
54.200.237.176 1 1 447 20230924205511
216.131.88.5 1 2 43553 20230917015903
103.209.254.4 1 1 37746 20230917015830
207.204.228.10 1 1 37746 20230917015829
34.219.81.239 1 1 447 20230929233925
124.156.206.81 1 1 447 20230927211504
54.200.140.120 1 1 447 20230920200613
54.186.59.58 1 1 447 20230901173335
35.90.8.240 1 1 447 20230925205951
54.190.54.95 1 1 447 20230911210641
47.89.195.210 1 2 24422 20230917125105
198.235.24.206 1 1 37758 20230916004659
34.223.233.240 1 1 447 20230926203133
167.248.133.183 1 1 447 20230919173645
35.167.182.210 1 1 447 20230918204027
52.33.64.189 1 1 447 20230925210221
35.92.214.203 1 1 447 20230906173828
54.245.46.151 1 1 447 20230909193600
137.184.106.30 1 1 447 20230917010521
138.197.133.5 1 1 447 20230927032538
34.214.215.231 1 1 447 20230912193438
18.237.75.164 1 1 447 20230920200637
34.222.110.139 1 1 447 20230930204202
35.86.147.171 1 1 447 20230925035219
54.200.192.34 1 1 447 20230904194219
198.235.24.154 1 1 37746 20230929134803
47.88.94.28 0 2 24432 
205.210.31.31 1 1 37746 20230926064618
18.237.30.165 1 1 447 20230925205903
159.203.44.139 1 1 447 20230928090758
198.235.24.248 1 1 37758 20230901234818
87.236.176.146 1 1 12209 20230903110338
35.88.189.211 1 1 447 20230906010516
167.94.138.51 1 1 12204 20230925084634
54.184.33.142 1 1 447 20230924205516
47.88.87.97 0 1 12229 
35.90.145.71 1 1 447 20230907183114
18.246.22.100 1 1 447 20230930011013
198.235.24.27 1 1 37758 20230907210629
68.183.64.176 1 1 447 20230917010523
5.133.192.160 1 1 447 20230906104105
47.88.6.178 1 1 447 20230917125105
23.20.108.94 1 1 447 20230920203650
138.197.9.93 1 1 447 20230903045538
71.6.134.233 1 1 12206 20230925050112
34.217.92.75 1 1 447 20230909193621
64.227.164.48 1 1 447 20230909022351
54.184.123.97 1 1 447 20230910200155
54.188.125.63 1 1 447 20230908195005
139.59.161.146 1 1 12199 20230907091416
138.197.139.248 1 1 447 20230915044559
52.12.205.72 1 1 447 20230917194311
167.99.154.16 1 1 447 20230911044217
159.89.127.241 1 1 447 20230913042856
34.219.92.170 1 1 447 20230925210055
18.237.39.149 1 1 447 20230927205450
52.27.122.121 1 1 447 20230903165309
52.43.195.100 1 1 447 20230901173351
54.190.11.220 1 1 447 20230906173751
46.101.77.73 1 1 447 20230918085141
149.56.150.201 1 1 447 20230929194956
167.71.233.60 1 1 447 20230929033147
111.7.96.159 1 1 12207 20230908153603
205.210.31.170 1 1 37758 20230918162909
5.133.192.94 1 1 447 20230916172042
35.88.98.165 1 1 447 20230910200124
164.90.138.7 1 1 447 20230923040639
35.88.78.99 1 1 447 20230930204232
34.210.49.105 1 1 447 20230928002639
167.94.138.34 1 1 12198 20230920181141
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230901 4 4 39099 4
20230902 4 4 25297 4
20230903 7 7 38395 7
20230904 3 3 1341 3
20230905 2 2 894 2
20230906 6 6 51744 6
20230907 12 12 129037 11
20230908 5 5 25753 5
20230909 4 4 1788 4
20230910 2 2 894 2
20230911 3 3 1341 3
20230912 3 3 1341 3
20230913 2 2 38205 2
20230914 2 2 894 2
20230915 6 6 14436 6
20230916 4 4 62615 4
20230917 390 436 4646066 39
20230918 15 37 388296 7
20230919 3 3 13092 3
20230920 6 6 14433 6
20230921 4 4 13539 4
20230922 1 1 447 1
20230923 8 8 125203 7
20230924 5 5 25748 4
20230925 8 8 27092 8
20230926 3 3 38640 3
20230927 6 6 2682 6
20230928 4 4 1788 4
20230929 8 8 40875 8
20230930 5 5 13990 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 172
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 530 5033966 170 170
/_all_dbs 2 24411 0 2
/.env 2 24402 2 0
/Webmail%20Login 1 12209 1 1
END_SIDER
