AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202609 will be lost/reset.
# Last config file used to build this data file was /home/broadbents/tmp/awstats/ssl/awstats.elster.broadbents.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2094                
POS_TIME 2782                
POS_VISITOR 10354               
POS_DAY 44594               
POS_DOMAIN 3749                
POS_LOGIN 4386                
POS_ROBOT 4541                
POS_WORMS 4823                
POS_EMAILSENDER 4954                
POS_EMAILRECEIVER 5097                
POS_SESSION 44848               
POS_FILESIZE 46709               
POS_REQUESTTIME 46865               
POS_SIDER 45061               
POS_FILETYPES 5232                
POS_DOWNLOADS 5464                
POS_OS 5512                
POS_BROWSER 5852                
POS_SCREENSIZE 7816                
POS_UNKNOWNREFERER 7890                
POS_UNKNOWNREFERERBROWSER 8045                
POS_ORIGIN 8195                
POS_SEREFERRALS 8346                
POS_PAGEREFS 8575                
POS_SEARCHWORDS 9066                
POS_KEYWORDS 9241                
POS_MISC 2444                
POS_ERRORS 9323                
POS_CLUSTER 4242                
POS_SIDER_404 9497                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260906081224 2322 600906 17510401414090
FirstTime 20260901000000
LastTime 20260906081224
LastUpdate 20260906104236 2322 0 2322 0 0
TotalVisits 1011                
TotalUnique 839                 
MonthHostsKnown 0                   
MonthHostsUnknown 845                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 684 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2760 2852 7434481 118 143 209003
1 3029 3625 27934356 256 308 550110
2 5533 6162 47544503 347 423 535764
3 5401 6449 61858312 388 465 759240
4 6676 7671 64693723 466 535 608801
5 6266 7735 97540961 221 293 661789
6 6938 7651 152256315 660 723 724216
7 5815 6576 162169809 399 454 569019
8 7951 8527 65038309 5093 5158 961756
9 9867 10243 65574164 1925 1995 783499
10 7262 7759 64354045 374 433 559263
11 6810 7166 63517823 485 550 564787
12 3694 3948 55713573 138 185 335901
13 4514 5090 104727689 1286 1337 541299
14 2914 3495 78754653 188 222 251960
15 2904 3419 82250224 453 483 276953
16 2618 2747 18187129 480 501 234782
17 848 870 4059151 34 36 24714
18 312 343 3487557 14 17 37071
19 312 329 2238379 28 34 37771
20 304 321 1471251 6 8 24714
21 316 342 891183 12 23 12357
22 308 317 627792 9 11 12357
23 915 927 1292702 59 68 26122
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
de 67759 72058 338508878
lr 13317 16060 486389065
id 5714 7788 187738910
za 4595 5354 184462545
in 1198 1311 8791591
ro 605 617 1078355
dk 256 283 1741328
us 244 440 10673654
tn 180 186 3656880
ru 149 161 1131741
ke 89 97 4615814
br 80 80 519137
at 54 65 1866356
gb 9 15 694773
my 5 7 54552
es 2 10 30462
gr 2 2 90312
se 2 2 90312
nl 1 7 474443
sa 1 6 473609
ch 1 3 18736
vn 1 1 11726
cz 1 3 18736
cl 1 1 11726
pl 1 7 474443
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
GPTBot/ 8 58790 20260906002631 0
scrapy 2 23452 20260901092235 0
Go\-http\-client/ 1 0 20260901041808 0
[\s_+:,\.\;\/\\-]bot 1 11726 20260903104800 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
js 832 601711 0 0
jpg 1067 37571421 0 0
gif 73 57407328 0 0
css 51 281061 0 0
svg 224 1192572 0 0
php 92783 733651841 0 0
png 8050 338282278 0 0
html 1484 64629872 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
androidnougat 3 1
linuxubuntu 39 7
android11 7 1
macosx 1 1
android10 12529 10274
win10 65686 59747
Unknown 2 2
win8 343 331
ios_iphone 8074 6799
android 573 481
win8.1 6 1
macosx12 7 1
macosx10 3 3
android13 4 2
win7 18 5
macosx15 15288 14744
linux 1965 1863
ios_ipad 16 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 97
safari10.0 3 1
safari18.7.5 61 13
chrome145.0.7632.6 42 14
safari26.4 22 4
chrome79.0.3945.79 3 1
chrome142.0.0.0 21 4
safari26.0.1 7 1
firefox155.0 9117 8958
chrome83.0.4103.61 3 2
chrome141.0.0.0 9 2
chrome146.0.0.0 36 13
safari18.0 23 23
chrome140.0.0.0 7 1
safari17.4 8 2
chrome148.0.0.0 10 2
chrome84.0.4147.89 1 1
chrome139.0.0.0 1 1
chrome92.0.4515.131 7 1
safari8.0 1 1
chrome122.0.0.0 3 1
chrome103.0.0.0 7 1
chrome80.0.3987.132 14 2
firefox112.0 2 0
safari18.3 15 3
chrome121.0.0.0 7 1
chrome126.0.0.0 1 1
safari26.2 49 13
safari26.6.2 1798 1675
safari26.5.2 566 472
safari18.3.1 7 1
firefox128.0 7 1
opera134.0.0.0 118 113
safari26.3 56 31
firefox109.0 3 1
chrome149.0.0.0 188 158
safari17.2 8 2
chrome131.0.0.0 8 2
chrome136.0.0.0 95 69
chrome116.0.0.0 3 1
Unknown 2 2
safari17.0 1 1
chrome138.0.0.0 66 41
safari26.0 1512 1443
safari 3309 3063
chrome112.0.0.0 2 2
safari15.6.1 786 771
firefox154.0 12144 11756
chrome98.0.4758.102 7 1
firefox140.0 1137 1094
chrome152.0.0.0 41408 35728
safari26.6 1859 1621
safari26.5 100 69
safari17.6 22 4
safari18.7.7 7 1
firefox133.0 7 1
chrome144.0.0.0 7 1
chrome150.0.0.0 2392 2276
chrome151.0.0.0 17021 15562
chrome147.0.0.0 7 1
iphone 38 7
chrome143.0.0.0 2476 2136
firefox143.0 7 2
safari18.7.6 354 348
msie11.0 7 1
firefox151.0 6 1
firefox147.0 7 1
chrome138.0.7204.63 7 1
chrome151.0.7922.175 343 331
chrome124.0.0.0 3 1
chrome112.0.5615.136 2 2
firefox152.0 13 2
chrome135.0.7049.79 479 461
netscape5.0 1 1
safari16.6.2 7 1
firefox134.0 14 2
opera101.0.0.0 9 3
msie8.0 7 1
safari26.4.2 7 1
chrome109.0.0.0 7 1
chrome117.0.5938.132 6 2
firefox153.0 549 516
opera135.0.0.0 2952 2928
chrome113.0.0.0 5 4
firefox41.0 1 1
chrome145.0.0.0 8 2
chrome59.0.3071.125 3 1
safari17.14 7 1
firefox131.0 8 2
safari27.0 16 4
chrome114.0.0.0 3 3
safari18.5 15 15
safari18.6 31 7
safari26.6.1 3004 2437
safari11.0 1 1
safari16.0 2 2
firefox115.0 24 4
chrome44.0.2403.89 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Google-Lens 20260901091544
Python/3.9_aiohttp/3.13.5 20260904054119
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Python/3.9_aiohttp/3.13.5 20260904054119
Google-Lens 20260901091544
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1361 1368
From1 10 10
From2 12 12
From3 36 37
From4 92848 103137
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 3 3
yahoo_catchall 1 1
live 1 1
t_online_de 3 3
bing_com_catchall 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
https://webmail.freenet.de 16 16
https://my.mail.de 4 4
https://login.ok.de 4 4
https://scanmail.trustwave.com 2 2
https://172.16.90.38:8080 2 2
https://www.ui-deref.de 2 2
https://groupware.uni-greifswald.de 2 2
https://mail.itsl.center 1 1
http://leviaprile.it:80/stat 1 2
https://www.ui-deref.de 1 1
https://webmail.zedat.fu-berlin.de 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
elster.broadbents.au 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
elster.broadbents.au 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
429 5 51
301 2 568
206 1 201872
302 3668 2704
403 31 7068
421 33 11946
406 5 1500
404 9790 889736
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 10
/portal/de/update_activity.php 9626 https://elster.broadbents.au/portal/de/ing.php
/portal/update_status.php 2 https://elster.broadbents.au/portal/portal-login.php
/portal/de/send_approval.php 1 https://elster.broadbents.au/portal/de/santander.php
/apple-touch-icon-precomposed.png 41 -
/portal/update_activity.php 53 https://elster.broadbents.au/portal/sms_loading.php
/portal/%20vertrauensw%C3%BCrdig 1 -
/robots.txt 8 -
/portal/de/loading.php 2 https://elster.broadbents.au/portal/de/commerzbank.php
/favicon.png 6 -
/apple-touch-icon.png 50 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 845
196.229.27.172 7813 9367 353342082 20260903051125
196.224.70.101 5280 6046 121484912 20260905142725
89.244.91.234 5182 5202 2200422 20260901150410
89.244.95.133 5094 5111 923259 20260902094712
196.176.122.58 4595 5354 184462545 20260902102122
102.104.176.232 3866 5393 99010199 20260905081238
80.151.32.41 2805 2811 780756 20260903091214
91.57.13.238 2615 2627 882220 20260903093631
176.199.145.153 2424 2436 1211736 20260902060132
79.241.61.59 2247 2258 1023735 20260903104426
92.208.221.214 1748 1760 1210729 20260903004806
92.209.152.70 1585 1594 631062 20260901170837
102.109.26.13 1510 2024 61962758 20260904040355
79.217.23.195 1406 1412 650690 20260901045554
2.213.10.167 1390 1402 1234371 20260903114238
79.253.98.155 1257 1275 1684353 20260903025430
83.135.177.68 1187 1193 140840 20260902135605
91.34.160.110 1168 1183 1010506 20260902075039
94.134.183.93 1105 1129 1908271 20260902164030
88.130.144.57 1085 1091 508563 20260904022900
88.74.190.45 1084 1093 1001273 20260901064143
80.132.216.184 1037 1058 788219 20260905100937
46.114.42.35 1014 1022 843852 20260901140106
84.180.115.215 930 937 724860 20260901151639
93.128.0.244 909 915 517623 20260902061352
109.41.179.183 1 1 45156 20260904190057
80.129.14.70 1 7 474443 20260902061134
84.147.149.117 1 7 474443 20260901013218
84.169.157.56 9 15 509860 20260903070932
92.208.11.47 1 7 474443 20260901085518
207.199.173.168 1 1 11726 20260906080150 20260906080150 /
93.216.126.213 2 8 519599 20260902015032
81.20.127.169 2 8 519599 20260902093246
93.209.238.232 2 13 948052 20260903011935
152.233.20.217 12 12 89619 20260904214038
37.201.191.179 31 36 509422 20260901054457
178.19.234.29 2 8 519599 20260901063113
176.3.59.50 1 1 45156 20260902111241
93.233.22.172 4 16 609911 20260903060352
93.216.235.80 63 69 498223 20260901130205
93.220.192.207 1 7 474443 20260902122234
92.208.110.24 2 8 519599 20260904020935
80.187.119.228 1 7 474443 20260901133235
3.148.253.199 1 1 11726 20260901041758
77.2.78.81 45 51 489843 20260902133939
91.3.205.111 1 7 474443 20260901082157
142.250.33.67 1 3 22748 20260901125427
185.90.156.174 1 7 474443 20260905110601
80.187.87.69 1 1 45156 20260904031052
149.50.190.242 1 7 474443 20260901155113
89.245.23.40 3 9 564755 20260904023021
217.255.24.54 2 8 519599 20260906081058 20260906081058 /portal/
62.216.204.67 1 7 474443 20260902034755
92.226.2.4 1 7 474443 20260902115813
83.135.160.158 4 10 609911 20260903050942
91.15.74.163 1 7 474443 20260901070611
87.132.42.97 2 8 519599 20260906012240
93.193.192.156 1 1 45156 20260903231755
66.249.83.8 0 1 5511 
109.42.51.25 3 9 564755 20260903033753
83.135.8.178 688 696 706590 20260905061118
74.125.208.195 4 4 46904 20260901134615
46.95.182.249 1 7 474443 20260902063953
92.209.6.142 1 7 474443 20260901030144
88.66.68.115 47 53 535017 20260905002549
193.159.110.186 596 602 664391 20260901102233
87.156.23.208 1 7 474443 20260901053434
79.232.144.77 28 41 1066460 20260901045649
208.97.145.56 1 1 11726 20260903112845
212.201.117.205 1 6 473609 20260902041041
84.144.221.253 1 7 474443 20260901161207
62.216.201.161 3 9 564755 20260901063726
92.209.172.242 1 7 474443 20260902123137
52.12.61.210 1 1 11726 20260901180723
176.0.18.120 3 15 783002 20260905021624
84.164.225.52 1 7 474443 20260901042052
91.4.103.2 5 17 1084354 20260905102501
87.170.28.4 1 7 474443 20260901023041
78.42.231.214 526 534 636656 20260903144700
80.151.114.42 1 7 474443 20260901024514
109.41.48.249 1 1 45156 20260901053021
46.253.254.172 15 15 150292 20260902092146
89.183.194.183 2 8 519599 20260901013256
79.127.156.5 1 3 18736 20260901070557
61.8.128.114 1 7 474443 20260902043003
205.169.39.18 2 6 37472 20260901052113
92.209.175.246 1 6 473609 20260901041241
83.135.47.125 1 7 474443 20260901041232
178.201.237.38 1 1 45156 20260901112903
80.187.103.66 1 7 474443 20260901085658
52.34.76.65 1 3 18736 20260901041842
77.8.46.251 1 7 474443 20260904114932
87.165.205.35 1 7 474443 20260901092428
93.207.204.204 7 13 745379 20260903140541
93.104.93.114 1 7 474443 20260901025934
134.19.35.80 2 8 519599 20260903090941
79.211.230.126 1 7 474443 20260902052224
93.195.89.107 341 355 988006 20260903092925
88.66.11.42 1 7 474443 20260903114334
91.248.153.10 2 7 518765 20260902110016
62.225.63.162 1 7 474443 20260902093221
54.224.226.17 1 3 18736 20260905212956
93.196.44.156 52 58 625383 20260901055415
92.209.216.48 2 8 519599 20260902150122
178.202.82.53 23 23 29630 20260901082019
212.6.82.69 2 14 948886 20260903115029
92.208.183.224 1 7 474443 20260903123003
79.195.240.252 1 1 45156 20260903022916
185.199.104.194 147 154 612976 20260902115130
87.158.72.170 2 12 947218 20260904110637
47.65.241.225 3 21 1423329 20260901061754
185.72.232.147 1 7 474443 20260901080712
95.90.193.77 1 7 474443 20260901061029
77.183.197.110 4 16 1039198 20260902070546
109.250.212.124 1 7 474443 20260903101540
84.169.78.174 68 74 556060 20260904031508
77.21.31.245 1 6 473609 20260901063753
188.105.34.150 455 461 556933 20260905035448
87.122.31.45 1 7 474443 20260902142509
128.168.78.107 1 1 11726 20260903085203
217.92.232.89 1 7 474443 20260903084515
109.42.49.252 1 1 45156 20260903122539
196.229.186.121 224 647 11562071 20260906081224 20260906045327 /portal/fetch_customers.php
89.247.169.74 1 7 474443 20260901090657
93.194.161.3 6 12 700223 20260902115828
83.135.1.12 331 343 710365 20260901135828
91.23.91.176 2 14 948886 20260902080753
134.95.27.134 4 10 609911 20260901093418
176.0.30.232 1 1 45156 20260902035320
176.0.234.136 1 7 474443 20260901113718
47.64.50.72 1 7 474443 20260901030857
80.145.158.63 1 7 474443 20260903111917
92.208.30.147 1 1 45156 20260901031154
176.2.186.198 1 1 45156 20260904191219
80.187.125.165 1 1 45156 20260905040105
92.211.115.145 197 203 627975 20260901110509
92.211.28.121 5 11 135468 20260901150938
37.120.40.191 1 7 474443 20260901091934
98.93.116.126 1 3 18736 20260904212650
2.212.190.85 318 327 635010 20260902140722
152.233.20.210 7 7 16275 20260904210938
192.196.206.187 122 131 616744 20260901070507
217.234.189.39 1 7 474443 20260901030519
178.26.177.157 1 7 474443 20260903043854
152.233.20.215 3 3 89511 20260902150202
37.138.135.25 1 7 474443 20260901005130
217.224.223.158 1 7 474443 20260903111645
149.249.140.73 1 7 474443 20260903160424
94.134.183.85 1 1 45156 20260903062316
80.187.65.248 1 7 474443 20260902043632
185.17.204.56 2 8 519599 20260905032042
176.6.60.60 1 7 474443 20260901100225
84.161.244.50 90 95 534957 20260903115313
176.5.79.201 2 8 90312 20260901030237
94.31.93.149 1 7 474443 20260903100144
31.17.254.226 1 7 474443 20260902012216
176.199.22.20 1 6 473609 20260903110419
80.187.82.226 3 9 564755 20260901054252
62.216.208.82 3 15 994042 20260904113804
84.130.47.6 1 7 474443 20260903112235
61.8.142.13 1 7 474443 20260901074017
84.132.126.90 1 1 45156 20260904042735
193.175.67.177 1 7 474443 20260903095153
88.76.88.251 1 7 474443 20260902142949
176.199.90.166 1 7 474443 20260901110408
91.137.24.23 2 8 519599 20260903033247
176.0.30.162 1 7 474443 20260901031911
92.226.2.9 1 7 474443 20260901113742
84.150.15.39 5 10 180624 20260902062410
88.208.186.146 1 7 474443 20260901045024
89.0.4.13 1 7 474443 20260901131010
85.16.161.234 1 7 474443 20260902110102
80.151.156.52 3 3 135468 20260901085926
61.8.155.46 1 7 474443 20260901084010
95.90.181.177 3 9 564755 20260904051336
176.7.131.50 61 63 157881 20260901075709
213.185.70.147 1 7 474443 20260901041549
79.239.231.126 1 7 474443 20260901053656
91.32.206.41 1 7 474443 20260901040316
149.224.220.87 2 8 519599 20260901072018
95.90.234.76 2 8 519599 20260901053446
31.17.81.11 1 7 474443 20260903171002
80.187.100.82 1 7 474443 20260901025841
93.113.208.110 526 530 504646 20260902065227
80.187.118.164 377 379 293335 20260904082313
66.102.6.197 2 2 23452 20260902093250
2.242.205.211 104 110 151894 20260903084057
92.208.24.169 1 1 45156 20260902103919
188.99.83.241 2 8 519599 20260903112906
87.122.27.21 2 8 519599 20260901011758
80.187.65.254 1 7 474443 20260902115350
80.187.66.180 1 1 45156 20260902122305
87.159.185.15 716 725 774122 20260903105340
80.187.122.48 1 7 474443 20260901032100
3.83.125.144 1 3 18736 20260901211508
139.18.241.32 1 7 474443 20260902045926
217.83.125.116 2 8 519599 20260901060508
80.187.86.24 1 1 45156 20260901080230
77.183.16.167 1 7 474443 20260902035613
77.25.32.31 1 7 474443 20260903134414
152.233.20.211 6 6 16263 20260904211938
80.187.114.192 2 14 948886 20260905105801
94.176.248.215 1 7 474443 20260902134018
61.8.152.100 1 6 473609 20260901063501
82.135.97.73 2 8 519599 20260901085252
78.48.217.171 1 1 45156 20260901071512
92.209.232.164 1 7 474443 20260901021422
141.19.225.10 3 9 564755 20260904024432
95.91.224.247 303 311 552966 20260901155313
84.161.219.36 1 8 45990 20260905133559
165.232.62.141 1 1 11726 20260904042804
79.202.230.207 1 7 474443 20260901023314
176.1.211.25 1 1 45156 20260903132510
149.172.4.90 130 138 801665 20260902035531
89.233.68.1 1 7 474443 20260903153129
84.156.106.47 1 7 474443 20260901065729
80.187.83.131 2 2 90312 20260901044628
35.92.237.59 1 3 18736 20260901065316
89.244.83.187 258 267 629792 20260904041923
84.140.156.153 157 166 630267 20260904062418
91.21.139.126 1 7 474443 20260903045816
91.0.20.128 1 7 474443 20260904073251
141.91.162.215 1 1 45156 20260903121723
5.28.76.143 2 8 519599 20260903045058
144.217.32.216 1 3 18736 20260901063055
47.64.115.86 1 7 474443 20260902120253
194.8.214.21 1 7 474443 20260902081558
78.34.197.110 1 1 45156 20260901110628
217.250.224.46 141 147 526844 20260906060847
176.5.79.89 1 7 474443 20260901075719
130.75.158.129 1 1 0 20260901015415
109.41.112.141 1 1 45156 20260905101545
46.87.228.16 1 7 474443 20260902162323
176.198.52.246 3 9 564755 20260903135752
141.76.249.179 1 7 474443 20260902071522
18.206.40.105 1 3 18736 20260902211833
66.249.83.71 0 2 7010 
91.55.94.156 1 1 45156 20260905011647
197.240.130.53 89 97 4615814 20260903115458
93.243.127.236 1 7 474443 20260902163429
78.35.137.36 1 7 474443 20260905200241
217.88.53.252 2 8 519599 20260901082226
80.187.85.216 1 7 474443 20260901074814
94.31.108.51 1 7 474443 20260902035637
216.128.25.13 1 2 17237 20260902102905
92.208.249.50 1 7 474443 20260904111102
78.54.130.219 1 7 264237 20260904140537
217.245.111.35 1 7 474443 20260904005914
92.209.172.138 2 8 519599 20260901144331
95.90.209.247 1 7 474443 20260901052913
176.3.40.168 1 1 45156 20260901093211
44.201.194.182 1 3 18736 20260901052507
80.78.162.228 1 6 473609 20260904080705
176.2.19.44 2 8 519599 20260901084336
74.125.208.196 3 5 42188 20260904194248
91.12.221.83 2 8 519599 20260903055634
92.209.235.233 1 6 473609 20260901145845
211.25.3.117 5 7 54552 20260901010522
80.147.81.121 1 7 474443 20260901214133
87.155.182.152 1 7 474443 20260901030725
80.187.66.205 1 1 45156 20260904034627
87.123.247.56 5 5 225780 20260901094037
176.1.6.150 1 7 474443 20260901013942
87.152.159.76 1 7 474443 20260903054316
47.64.114.78 1 1 45156 20260901162304
93.128.14.28 1 7 474443 20260905031450
46.80.220.252 2 8 519599 20260901125520
79.192.41.61 1 7 474443 20260904052558
95.223.48.198 1 7 474443 20260901184616
93.207.88.173 52 58 646048 20260903074135
87.175.216.66 145 157 617192 20260903125418
109.125.74.189 1 7 474443 20260903112821
149.224.3.66 2 12 518765 20260903094846
93.207.22.107 2 8 519599 20260905054905
194.182.197.25 1 7 474443 20260901072642
54.175.74.27 1 1 11726 20260902041433
109.42.49.64 3 9 564755 20260903150333
83.135.4.11 3 9 564755 20260901144236
89.244.91.203 2 2 45174 20260904125254
84.173.202.35 466 473 583603 20260902023502
78.51.153.5 3 9 564755 20260901070248
88.153.249.61 1 7 474443 20260901080327
84.130.114.238 1 7 474443 20260904053843
213.244.62.202 2 8 519599 20260903044436
77.186.155.193 1 7 474443 20260901121133
2.161.34.81 99 112 1054796 20260903100924
74.125.210.167 1 1 11726 20260901022707
144.41.22.72 1 7 474443 20260901112506
176.1.240.163 1 1 45156 20260902112119
94.134.176.240 2 14 948886 20260905130957
217.95.44.207 1 7 474443 20260903074113
176.3.92.202 2 8 519599 20260903062829
217.91.178.19 1 1 45156 20260903055002
84.158.144.249 1 1 45156 20260905112359
80.187.85.224 1 1 45156 20260902024458
92.79.119.180 1 7 474443 20260903034329
91.57.197.187 2 9 737846 20260901123934
181.215.195.41 1 1 11726 20260901155626
54.202.87.44 0 1 834 
80.153.243.149 1 7 474443 20260904024025
93.215.111.1 1 7 474443 20260901004256
188.107.172.99 4 10 564755 20260902132205
92.209.159.203 1 3 77417 20260902132253
84.182.118.96 1 1 45156 20260901064406
104.28.62.25 2 2 23452 20260902075511
84.132.224.244 1 7 474443 20260902073522
92.77.50.5 65 65 151192 20260901022902
61.8.129.117 1 1 45156 20260901053844
80.187.84.183 38 45 591070 20260901071241
62.157.244.98 1 7 474443 20260901080357
87.156.230.3 1 7 474443 20260901054632
77.11.167.33 1 7 474443 20260904035717
102.170.31.59 81 81 1594259 20260901025545
178.15.167.132 3 21 1423329 20260903030521
109.41.112.159 66 74 572970 20260901075450
91.1.76.112 1 7 474443 20260902030111
176.0.41.101 61 67 617878 20260901084106
93.229.94.23 349 361 1114640 20260903041511
149.249.143.38 5 11 655067 20260901044640
139.30.254.254 1 1 45156 20260903211050
176.7.138.81 1 1 45156 20260902140441
93.242.251.82 1 7 474443 20260903132221
176.2.6.62 1 7 474443 20260901014630
61.8.144.15 1 7 474443 20260905112450
61.8.146.219 2 2 90312 20260902064837
80.187.81.200 1 1 45156 20260904094542
87.190.20.68 790 798 780903 20260904045737
80.132.93.134 1 7 474443 20260905151625
47.65.178.234 2 8 519599 20260901034110
37.138.149.255 1 7 474443 20260901010052
98.81.119.247 1 1 11726 20260904122807
93.217.244.76 2 8 519599 20260906051649
188.192.3.58 1 7 474443 20260904105345
94.134.180.224 1 7 474443 20260901052023
34.127.136.131 1 2 0 20260901041807
61.8.129.105 2 8 519599 20260901023221
176.94.172.210 1 7 474443 20260901072656
92.226.2.11 2 14 948886 20260903134417
87.143.120.176 1 7 474443 20260903153903
80.187.75.80 1 7 474443 20260902044627
80.187.72.255 15 18 632184 20260901144234
79.221.83.81 3 9 564755 20260901110127
77.183.182.227 404 410 112156 20260902043454
74.125.211.41 1 1 11726 20260901091544
93.204.202.56 371 377 530984 20260901140424
197.1.86.238 179 179 3182437 20260901025126
93.244.4.216 797 840 828563 20260905081759
18.118.37.129 1 1 11726 20260901041758
93.196.214.128 3 13 967890 20260903112908
213.244.61.206 1 7 474443 20260902154147
79.216.34.163 1 7 474443 20260902100845
79.197.220.138 1 6 473609 20260902032315
79.193.131.216 511 519 542338 20260903095922
109.41.178.38 1 7 474443 20260901071336
193.197.8.134 2 14 519599 20260902051351
61.8.158.71 115 121 67691 20260902065019
87.219.117.77 1 9 18736 20260902030954
197.21.125.65 1 7 474443 20260903130906
152.233.20.216 10 10 119420 20260904213038
80.187.123.244 3 15 994042 20260903074053
84.153.196.184 1 7 45156 20260903060351
80.187.75.240 3 9 564755 20260904094326
80.187.87.34 1 7 474443 20260902024302
80.187.115.233 1 7 474443 20260903030736
35.92.60.147 1 1 11726 20260901180728
61.8.135.243 71 79 709331 20260901064331
109.41.50.238 1 7 474443 20260902065810
80.187.87.187 1 7 474443 20260901152316
134.95.33.93 71 79 630729 20260901091430
91.132.158.48 2 2 90312 20260901105405
77.11.120.191 1 7 474443 20260901125606
95.90.254.121 1 7 474443 20260901024253
194.99.85.98 115 121 556906 20260903094538
212.184.166.82 2 8 519599 20260901061232
92.211.28.114 1 7 474443 20260901125424
84.132.111.184 1 7 474443 20260903131020
188.108.103.32 1 7 474443 20260901032359
92.208.64.215 2 2 90312 20260901003227
84.46.39.227 1 7 474443 20260904020323
91.35.153.167 1 7 474443 20260903122839
139.18.118.68 3 8 563921 20260901070045
142.250.33.68 1 2 13225 20260904194250
62.226.72.34 3 9 564755 20260904010021
79.221.27.20 1 1 0 20260902051912
77.187.51.202 1 7 474443 20260901042038
34.127.136.130 1 1 11726 20260901041808
