Usage Statistics for broadbents.au

Summary Period: October 2023
Generated 01-Nov-2023 08:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 616
Total Files 177
Total Pages 197
Total Visits 137
Total KBytes 179
Total Unique Sites 143
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 40
Hits per Day 19 102
Files per Day 5 16
Pages per Day 6 18
Sites per Day 4 13
Visits per Day 4 9
KBytes per Day 6 27
Hits by Response Code
Code 200 - OK 28.73% 177
Code 404 - Not Found 68.83% 424
Code 406 - Not Acceptable 2.44% 15

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 16 2.60% 9 5.08% 9 4.57% 9 6.57% 10 6.99% 6 3.09%
2 13 2.11% 6 3.39% 6 3.05% 6 4.38% 9 6.29% 4 2.39%
3 19 3.08% 8 4.52% 9 4.57% 9 6.57% 13 9.09% 6 3.39%
4 7 1.14% 2 1.13% 2 1.02% 2 1.46% 4 2.80% 2 1.13%
5 13 2.11% 5 2.82% 5 2.54% 5 3.65% 9 6.29% 4 2.31%
6 8 1.30% 3 1.69% 3 1.52% 3 2.19% 5 3.50% 2 1.37%
7 18 2.92% 12 6.78% 12 6.09% 5 3.65% 7 4.90% 7 3.73%
8 9 1.46% 3 1.69% 3 1.52% 3 2.19% 6 4.20% 3 1.54%
9 12 1.95% 3 1.69% 3 1.52% 3 2.19% 8 5.59% 3 1.92%
10 11 1.79% 4 2.26% 4 2.03% 4 2.92% 6 4.20% 3 1.87%
11 10 1.62% 5 2.82% 5 2.54% 5 3.65% 6 4.20% 3 1.86%
12 13 2.11% 5 2.82% 5 2.54% 5 3.65% 8 5.59% 4 2.28%
13 10 1.62% 4 2.26% 4 2.03% 4 2.92% 6 4.20% 3 1.78%
14 8 1.30% 2 1.13% 2 1.02% 2 1.46% 5 3.50% 2 1.29%
15 9 1.46% 3 1.69% 3 1.52% 3 2.19% 5 3.50% 3 1.50%
16 11 1.79% 2 1.13% 2 1.02% 2 1.46% 8 5.59% 3 1.68%
17 21 3.41% 12 6.78% 12 6.09% 4 2.92% 6 4.20% 7 4.11%
18 102 16.56% 16 9.04% 18 9.14% 8 5.84% 9 6.29% 27 14.94%
19 11 1.79% 5 2.82% 5 2.54% 5 3.65% 6 4.20% 4 1.99%
20 7 1.14% 2 1.13% 2 1.02% 2 1.46% 4 2.80% 2 1.13%
21 15 2.44% 7 3.95% 7 3.55% 7 5.11% 9 6.29% 5 2.73%
22 25 4.06% 3 1.69% 5 2.54% 4 2.92% 8 5.59% 6 3.56%
23 46 7.47% 4 2.26% 4 2.03% 4 2.92% 6 4.20% 11 6.37%
24 52 8.44% 10 5.65% 12 6.09% 3 2.19% 5 3.50% 14 7.83%
25 39 6.33% 14 7.91% 17 8.63% 8 5.84% 9 6.29% 12 6.65%
26 32 5.19% 2 1.13% 4 2.03% 3 2.19% 6 4.20% 8 4.38%
27 15 2.44% 4 2.26% 6 3.05% 5 3.65% 7 4.90% 4 2.42%
28 15 2.44% 3 1.69% 5 2.54% 2 1.46% 7 4.90% 4 2.27%
29 32 5.19% 16 9.04% 18 9.14% 8 5.84% 9 6.29% 11 5.95%
30 5 0.81% 0 0.00% 0 0.00% 0 0.00% 2 1.40% 1 0.64%
31 12 1.95% 3 1.69% 5 2.54% 4 2.92% 5 3.50% 3 1.89%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 4.22% 0 5 2.82% 0 7 3.55% 0 7 3.95%
1 0 25 4.06% 0 23 12.99% 0 23 11.68% 0 11 5.85%
2 0 22 3.57% 0 15 8.47% 0 17 8.63% 0 8 4.58%
3 2 86 13.96% 0 26 14.69% 0 27 13.71% 1 25 14.04%
4 0 4 0.65% 0 3 1.69% 0 3 1.52% 0 2 0.86%
5 0 2 0.32% 0 2 1.13% 0 2 1.02% 0 1 0.49%
6 0 28 4.55% 0 11 6.21% 0 11 5.58% 0 9 4.86%
7 0 7 1.14% 0 4 2.26% 0 4 2.03% 0 2 1.36%
8 0 4 0.65% 0 0 0.00% 0 2 1.02% 0 1 0.51%
9 0 24 3.90% 0 5 2.82% 0 7 3.55% 0 7 3.66%
10 1 50 8.12% 0 6 3.39% 0 7 3.55% 0 13 7.11%
11 1 36 5.84% 0 3 1.69% 0 4 2.03% 0 9 4.97%
12 0 21 3.41% 0 3 1.69% 0 3 1.52% 0 6 3.08%
13 0 6 0.97% 0 4 2.26% 0 4 2.03% 0 2 1.23%
14 3 111 18.02% 0 0 0.00% 0 0 0.00% 1 26 14.30%
15 0 17 2.76% 0 2 1.13% 0 2 1.02% 0 5 2.52%
16 0 13 2.11% 0 4 2.26% 0 8 4.06% 0 4 2.16%
17 0 2 0.32% 0 0 0.00% 0 0 0.00% 0 1 0.33%
18 0 22 3.57% 0 1 0.56% 0 1 0.51% 0 5 2.98%
19 0 18 2.92% 0 10 5.65% 0 11 5.58% 0 6 3.53%
20 0 4 0.65% 0 3 1.69% 0 3 1.52% 0 2 0.86%
21 2 65 10.55% 1 32 18.08% 1 34 17.26% 1 22 12.03%
22 0 18 2.92% 0 12 6.78% 0 14 7.11% 0 7 3.69%
23 0 5 0.81% 0 3 1.69% 0 3 1.52% 0 2 1.06%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 177 28.73% 77 43.07% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 177 28.73% 77 43.07% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 177 28.73% 135 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 177 28.73% 135 100.00% /

Top 30 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 220 35.71% 16 9.04% 54 30.10% 16 11.68% 168.235.116.67
2 79 12.82% 2 1.13% 19 10.41% 2 1.46% hostedby.privatelayer.com
3 51 8.28% 0 0.00% 12 6.55% 0 0.00% cp-sbeat01.sin02.ds.network
4 44 7.14% 36 20.34% 18 9.79% 4 2.92% wbgrp-crawl247.us.archive.org
5 35 5.68% 0 0.00% 8 4.50% 8 5.84% vmi1181789.contaboserver.net
6 16 2.60% 10 5.65% 6 3.20% 1 0.73% crawl-144-217-135-178.dataproviderbot.com
7 8 1.30% 8 4.52% 3 1.95% 1 0.73% 131.153.240.178
8 6 0.97% 2 1.13% 2 1.00% 1 0.73% 94.156.253.188
9 2 0.32% 1 0.56% 1 0.37% 1 0.73% 106.75.148.47
10 2 0.32% 1 0.56% 1 0.37% 1 0.73% 167.94.145.52
11 2 0.32% 1 0.56% 1 0.37% 1 0.73% 19.111.211.35.bc.googleusercontent.com
12 2 0.32% 0 0.00% 0 0.26% 0 0.00% 192.71.12.140
13 2 0.32% 1 0.56% 1 0.37% 1 0.73% 199.45.155.16
14 2 0.32% 1 0.56% 1 0.37% 1 0.73% 199.45.155.33
15 2 0.32% 1 0.56% 1 0.37% 1 0.73% 199.45.155.35
16 2 0.32% 1 0.56% 1 0.37% 1 0.73% 51.89.230.56
17 2 0.32% 1 0.56% 1 0.37% 1 0.73% 78.187.209.35.bc.googleusercontent.com
18 2 0.32% 1 0.56% 1 0.37% 1 0.73% a-fine.live
19 2 0.32% 1 0.56% 1 0.37% 1 0.73% ec2-34-212-254-239.us-west-2.compute.amazonaws.com
20 2 0.32% 1 0.56% 1 0.37% 1 0.73% ec2-34-213-255-226.us-west-2.compute.amazonaws.com
21 2 0.32% 1 0.56% 1 0.37% 1 0.73% ec2-34-218-206-246.us-west-2.compute.amazonaws.com
22 2 0.32% 1 0.56% 1 0.37% 1 0.73% ec2-34-220-127-167.us-west-2.compute.amazonaws.com
23 2 0.32% 1 0.56% 1 0.37% 1 0.73% ec2-34-221-81-206.us-west-2.compute.amazonaws.com
24 2 0.32% 1 0.56% 1 0.37% 1 0.73% ec2-35-164-15-148.us-west-2.compute.amazonaws.com
25 2 0.32% 1 0.56% 1 0.37% 1 0.73% ec2-52-24-241-135.us-west-2.compute.amazonaws.com
26 2 0.32% 1 0.56% 1 0.37% 1 0.73% scanner-04.ch1.censys-scanner.com
27 2 0.32% 1 0.56% 1 0.37% 1 0.73% scanner-07.ch1.censys-scanner.com
28 2 0.32% 1 0.56% 1 0.37% 1 0.73% scanner-25.ch1.censys-scanner.com
29 2 0.32% 1 0.56% 1 0.37% 1 0.73% scanner-29.ch1.censys-scanner.com
30 2 0.32% 1 0.56% 1 0.37% 1 0.73% vpfiiho.website

Top 10 of 143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 220 35.71% 16 9.04% 54 30.10% 16 11.68% 168.235.116.67
2 79 12.82% 2 1.13% 19 10.41% 2 1.46% hostedby.privatelayer.com
3 44 7.14% 36 20.34% 18 9.79% 4 2.92% wbgrp-crawl247.us.archive.org
4 51 8.28% 0 0.00% 12 6.55% 0 0.00% cp-sbeat01.sin02.ds.network
5 35 5.68% 0 0.00% 8 4.50% 8 5.84% vmi1181789.contaboserver.net
6 16 2.60% 10 5.65% 6 3.20% 1 0.73% crawl-144-217-135-178.dataproviderbot.com
7 8 1.30% 8 4.52% 3 1.95% 1 0.73% 131.153.240.178
8 6 0.97% 2 1.13% 2 1.00% 1 0.73% 94.156.253.188
9 2 0.32% 1 0.56% 1 0.37% 1 0.73% 106.75.148.47
10 2 0.32% 1 0.56% 1 0.37% 1 0.73% 167.94.145.52

Top 3 of 3 Total Referrers
# Hits Referrer
1 580 94.16% - (Direct Request)
2 18 2.92% http://broadbents.au/
3 18 2.92% http://mail.broadbents.au/

Top 15 of 33 Total User Agents
# Hits User Agent
1 145 23.54% COMODO DCV
2 110 17.86% Cpanel-HTTP-Client/1.0
3 78 12.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4 44 7.14% Mozilla/5.0 (compatible; archive.org_bot/3.3.0 +http://pandora.nla.gov.au/crawl.html)
5 29 4.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 28 4.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 27 4.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 22 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 16 2.60% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 16 2.60% Mozilla/5.0 (compatible; Dataprovider.com)
11 16 2.60% python-requests/2.9.1
12 14 2.27% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
13 9 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
14 8 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36 Edg/103.
15 7 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome

Usage by Country for October 2023

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 359 58.28% 72 40.68% 98 54.60% Unresolved/Unknown
2 170 27.60% 66 37.29% 53 29.60% Commercial (com)
3 45 7.31% 37 20.90% 18 10.03% Non-Profit (org)
4 39 6.33% 0 0.00% 9 5.12% Network (net)
5 2 0.32% 2 1.13% 1 0.49% Germany
6 1 0.16% 0 0.00% 0 0.16% Laos


Generated by Webalizer Version 2.23