Usage Statistics for broadbents.au

Summary Period: November 2023
Generated 01-Dec-2023 07:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 383
Total Files 98
Total Pages 98
Total Visits 91
Total KBytes 109
Total Unique Sites 99
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 42
Hits per Day 12 49
Files per Day 3 9
Pages per Day 3 9
Sites per Day 3 14
Visits per Day 3 9
KBytes per Day 4 13
Hits by Response Code
Code 200 - OK 25.59% 98
Code 404 - Not Found 71.80% 275
Code 406 - Not Acceptable 2.61% 10

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 7 1.83% 2 2.04% 2 2.04% 2 2.20% 3 3.03% 2 1.86%
2 10 2.61% 3 3.06% 3 3.06% 3 3.30% 5 5.05% 3 2.68%
3 12 3.13% 3 3.06% 3 3.06% 3 3.30% 8 8.08% 3 3.16%
4 17 4.44% 9 9.18% 9 9.18% 9 9.89% 14 14.14% 6 5.41%
5 6 1.57% 1 1.02% 1 1.02% 1 1.10% 2 2.02% 2 1.46%
6 16 4.18% 1 1.02% 1 1.02% 1 1.10% 3 3.03% 4 3.57%
7 31 8.09% 3 3.06% 3 3.06% 3 3.30% 6 6.06% 8 7.23%
8 9 2.35% 3 3.06% 3 3.06% 3 3.30% 5 5.05% 3 2.47%
9 6 1.57% 1 1.02% 1 1.02% 1 1.10% 2 2.02% 2 1.46%
10 11 2.87% 3 3.06% 3 3.06% 3 3.30% 8 8.08% 3 2.89%
11 7 1.83% 2 2.04% 2 2.04% 2 2.20% 3 3.03% 2 1.86%
12 11 2.87% 4 4.08% 4 4.08% 4 4.40% 6 6.06% 3 3.08%
13 14 3.66% 6 6.12% 6 6.12% 6 6.59% 9 9.09% 5 4.21%
14 6 1.57% 1 1.02% 1 1.02% 1 1.10% 3 3.03% 2 1.46%
15 8 2.09% 2 2.04% 2 2.04% 2 2.20% 3 3.03% 2 2.07%
16 8 2.09% 3 3.06% 3 3.06% 3 3.30% 5 5.05% 2 2.26%
17 11 2.87% 4 4.08% 4 4.08% 4 4.40% 5 5.05% 3 3.08%
18 49 12.79% 9 9.18% 9 9.18% 4 4.40% 6 6.06% 13 12.05%
19 7 1.83% 2 2.04% 2 2.04% 2 2.20% 3 3.03% 2 1.86%
20 19 4.96% 2 2.04% 2 2.04% 2 2.20% 6 6.06% 5 4.51%
21 29 7.57% 3 3.06% 3 3.06% 3 3.30% 4 4.04% 7 6.69%
22 9 2.35% 4 4.08% 4 4.08% 4 4.40% 6 6.06% 3 2.66%
23 9 2.35% 3 3.06% 3 3.06% 3 3.30% 4 4.04% 3 2.47%
24 10 2.61% 2 2.04% 2 2.04% 2 2.20% 7 7.07% 3 2.49%
25 10 2.61% 4 4.08% 4 4.08% 4 4.40% 5 5.05% 3 2.87%
26 10 2.61% 4 4.08% 4 4.08% 4 4.40% 5 5.05% 3 2.87%
27 8 2.09% 2 2.04% 2 2.04% 2 2.20% 3 3.03% 2 2.07%
28 12 3.13% 5 5.10% 5 5.10% 5 5.49% 8 8.08% 4 3.48%
29 7 1.83% 1 1.02% 1 1.02% 1 1.10% 3 3.03% 2 1.73%
30 14 3.66% 6 6.12% 6 6.12% 4 4.40% 9 9.09% 4 4.09%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 2.09% 0 2 2.04% 0 2 2.04% 0 2 2.07%
1 0 24 6.27% 0 18 18.37% 0 18 18.37% 0 9 8.47%
2 0 6 1.57% 0 5 5.10% 0 5 5.10% 0 2 2.21%
3 0 14 3.66% 0 9 9.18% 0 9 9.18% 0 5 4.66%
4 0 7 1.83% 0 2 2.04% 0 2 2.04% 0 2 1.86%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 11 2.87% 0 3 3.06% 0 3 3.06% 0 3 2.89%
7 0 12 3.13% 0 5 5.10% 0 5 5.10% 0 4 3.48%
8 0 2 0.52% 0 2 2.04% 0 2 2.04% 0 1 0.80%
9 0 23 6.01% 0 14 14.29% 0 14 14.29% 0 8 7.56%
10 0 26 6.79% 0 10 10.20% 0 10 10.20% 0 8 7.38%
11 4 137 35.77% 0 4 4.08% 0 4 4.08% 1 33 29.81%
12 0 11 2.87% 0 2 2.04% 0 2 2.04% 0 3 2.70%
13 0 11 2.87% 0 1 1.02% 0 1 1.02% 0 3 2.63%
14 1 44 11.49% 0 7 7.14% 0 7 7.14% 0 12 10.73%
15 0 2 0.52% 0 1 1.02% 0 1 1.02% 0 1 0.61%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 3 0.78% 0 1 1.02% 0 1 1.02% 0 1 0.88%
18 0 6 1.57% 0 0 0.00% 0 0 0.00% 0 1 1.32%
19 0 7 1.83% 0 1 1.02% 0 1 1.02% 0 2 1.67%
20 0 3 0.78% 0 2 2.04% 0 2 2.04% 0 1 1.01%
21 0 12 3.13% 0 3 3.06% 0 3 3.06% 0 3 3.10%
22 0 8 2.09% 0 2 2.04% 0 2 2.04% 0 2 2.07%
23 0 6 1.57% 0 4 4.08% 0 4 4.08% 0 2 2.08%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 98 25.59% 43 39.22% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 98 25.59% 43 39.22% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 98 25.59% 91 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 98 25.59% 90 100.00% /

Top 30 of 99 Total Sites
# Hits Files KBytes Visits Hostname
1 183 47.78% 15 15.31% 45 41.50% 15 16.48% 168.235.116.67
2 42 10.97% 0 0.00% 10 8.87% 0 0.00% cp-sbeat01.sin02.ds.network
3 40 10.44% 6 6.12% 10 9.58% 1 1.10% 85.209.176.204
4 4 1.04% 2 2.04% 1 1.22% 2 2.20% 199.45.154.48
5 3 0.78% 3 3.06% 1 1.20% 1 1.10% 64.124.27.90.idia-293766-zyo.zip.zayo.com
6 2 0.52% 1 1.02% 1 0.61% 1 1.10% 192.36.109.115
7 2 0.52% 1 1.02% 1 0.61% 1 1.10% 199.45.154.16
8 2 0.52% 1 1.02% 1 0.61% 1 1.10% 199.45.154.17
9 2 0.52% 1 1.02% 1 0.61% 1 1.10% 199.45.154.18
10 2 0.52% 1 1.02% 1 0.61% 1 1.10% 199.45.154.51
11 2 0.52% 1 1.02% 1 0.61% 1 1.10% 199.45.155.16
12 2 0.52% 1 1.02% 1 0.61% 1 1.10% 93.120.217.35.bc.googleusercontent.com
13 2 0.52% 1 1.02% 1 0.61% 1 1.10% ec2-18-192-50-233.eu-central-1.compute.amazonaws.com
14 2 0.52% 1 1.02% 1 0.61% 1 1.10% ec2-3-68-92-150.eu-central-1.compute.amazonaws.com
15 2 0.52% 1 1.02% 1 0.61% 1 1.10% ec2-34-219-250-146.us-west-2.compute.amazonaws.com
16 2 0.52% 1 1.02% 1 0.61% 1 1.10% ec2-34-222-34-90.us-west-2.compute.amazonaws.com
17 2 0.52% 1 1.02% 1 0.61% 1 1.10% ec2-35-158-96-220.eu-central-1.compute.amazonaws.com
18 2 0.52% 1 1.02% 1 0.61% 1 1.10% ec2-52-24-103-233.us-west-2.compute.amazonaws.com
19 2 0.52% 1 1.02% 1 0.61% 1 1.10% ec2-52-35-26-217.us-west-2.compute.amazonaws.com
20 2 0.52% 1 1.02% 1 0.61% 1 1.10% ec2-54-78-54-163.eu-west-1.compute.amazonaws.com
21 2 0.52% 2 2.04% 1 0.80% 2 2.20% research2.hadrian.io
22 2 0.52% 1 1.02% 1 0.61% 1 1.10% scanner-09.ch1.censys-scanner.com
23 1 0.26% 1 1.02% 0 0.40% 1 1.10% 104.131.73.168
24 1 0.26% 1 1.02% 0 0.40% 1 1.10% 104.248.131.59
25 1 0.26% 0 0.00% 0 0.27% 0 0.00% 13.145.178.68.host.secureserver.net
26 1 0.26% 0 0.00% 0 0.21% 0 0.00% 130.255.162.249
27 1 0.26% 0 0.00% 0 0.21% 0 0.00% 130.255.166.166
28 1 0.26% 1 1.02% 0 0.40% 1 1.10% 134.209.149.80
29 1 0.26% 1 1.02% 0 0.40% 1 1.10% 137.184.142.9
30 1 0.26% 1 1.02% 0 0.40% 1 1.10% 137.184.74.96

Top 10 of 99 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 183 47.78% 15 15.31% 45 41.50% 15 16.48% 168.235.116.67
2 40 10.44% 6 6.12% 10 9.58% 1 1.10% 85.209.176.204
3 42 10.97% 0 0.00% 10 8.87% 0 0.00% cp-sbeat01.sin02.ds.network
4 4 1.04% 2 2.04% 1 1.22% 2 2.20% 199.45.154.48
5 3 0.78% 3 3.06% 1 1.20% 1 1.10% 64.124.27.90.idia-293766-zyo.zip.zayo.com
6 2 0.52% 2 2.04% 1 0.80% 2 2.20% research2.hadrian.io
7 2 0.52% 1 1.02% 1 0.61% 1 1.10% 192.36.109.115
8 2 0.52% 1 1.02% 1 0.61% 1 1.10% 199.45.154.16
9 2 0.52% 1 1.02% 1 0.61% 1 1.10% 199.45.154.17
10 2 0.52% 1 1.02% 1 0.61% 1 1.10% 199.45.154.18

Top 1 of 1 Total Referrers
# Hits Referrer
1 383 100.00% - (Direct Request)

Top 15 of 22 Total User Agents
# Hits User Agent
1 140 36.55% COMODO DCV
2 70 18.28% Cpanel-HTTP-Client/1.0
3 40 10.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 23 6.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 22 5.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 16 4.18% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 15 3.92% python-requests/2.9.1
8 10 2.61% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
9 9 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 8 2.09% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
11 4 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36 Edg/103.
12 4 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
13 4 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
14 4 1.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 3 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.

Usage by Country for November 2023

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 320 83.55% 53 54.08% 85 77.85% Unresolved/Unknown
2 53 13.84% 40 40.82% 21 18.81% Commercial (com)
3 3 0.78% 0 0.00% 1 0.81% Network (net)
4 3 0.78% 3 3.06% 1 1.20% Germany
5 2 0.52% 2 2.04% 1 0.80% British Indian Ocean Territory
6 1 0.26% 0 0.00% 0 0.27% Non-Profit (org)
7 1 0.26% 0 0.00% 0 0.27% Mexico


Generated by Webalizer Version 2.23