Usage Statistics for broadbents.au

Summary Period: March 2024
Generated 01-Apr-2024 08:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 455
Total Files 165
Total Pages 182
Total Visits 119
Total KBytes 142
Total Unique Sites 158
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 52
. Avg Max
Hits per Hour 0 17
Hits per Day 14 30
Files per Day 5 14
Pages per Day 5 14
Sites per Day 5 18
Visits per Day 3 10
KBytes per Day 5 10
Hits by Response Code
Code 200 - OK 36.26% 165
Code 404 - Not Found 51.87% 236
Code 406 - Not Acceptable 11.87% 54

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 30 6.59% 13 7.88% 14 7.69% 5 4.20% 10 6.33% 10 6.94%
2 19 4.18% 2 1.21% 7 3.85% 4 3.36% 8 5.06% 5 3.60%
3 10 2.20% 4 2.42% 5 2.75% 5 4.20% 6 3.80% 3 2.25%
4 10 2.20% 2 1.21% 2 1.10% 2 1.68% 7 4.43% 3 1.92%
5 24 5.27% 12 7.27% 14 7.69% 6 5.04% 10 6.33% 8 5.86%
6 20 4.40% 11 6.67% 11 6.04% 3 2.52% 7 4.43% 7 4.94%
7 16 3.52% 11 6.67% 11 6.04% 3 2.52% 4 2.53% 6 4.20%
8 11 2.42% 1 0.61% 2 1.10% 2 1.68% 8 5.06% 3 2.07%
9 19 4.18% 9 5.45% 11 6.04% 10 8.40% 13 8.23% 6 4.44%
10 10 2.20% 1 0.61% 3 1.65% 3 2.52% 7 4.43% 3 1.95%
11 10 2.20% 4 2.42% 4 2.20% 4 3.36% 6 3.80% 3 2.25%
12 20 4.40% 11 6.67% 11 6.04% 3 2.52% 7 4.43% 7 4.94%
13 24 5.27% 14 8.48% 14 7.69% 6 5.04% 6 3.80% 8 5.94%
14 13 2.86% 6 3.64% 6 3.30% 6 5.04% 10 6.33% 4 3.03%
15 15 3.30% 5 3.03% 5 2.75% 5 4.20% 11 6.96% 4 3.16%
16 8 1.76% 2 1.21% 2 1.10% 2 1.68% 4 2.53% 2 1.59%
17 11 2.42% 4 2.42% 4 2.20% 4 3.36% 6 3.80% 3 2.37%
18 9 1.98% 3 1.82% 4 2.20% 3 2.52% 5 3.16% 3 1.90%
19 9 1.98% 3 1.82% 3 1.65% 3 2.52% 4 2.53% 3 1.90%
20 5 1.10% 0 0.00% 0 0.00% 0 0.00% 2 1.27% 1 0.81%
21 15 3.30% 5 3.03% 5 2.75% 5 4.20% 10 6.33% 5 3.25%
22 12 2.64% 2 1.21% 2 1.10% 2 1.68% 7 4.43% 3 2.42%
23 11 2.42% 3 1.82% 3 1.65% 3 2.52% 5 3.16% 3 2.36%
24 23 5.05% 5 3.03% 5 2.75% 5 4.20% 18 11.39% 6 4.55%
25 7 1.54% 2 1.21% 2 1.10% 2 1.68% 3 1.90% 2 1.43%
26 27 5.93% 3 1.82% 3 1.65% 3 2.52% 8 5.06% 7 4.82%
27 10 2.20% 5 3.03% 5 2.75% 5 4.20% 6 3.80% 3 2.35%
28 11 2.42% 2 1.21% 2 1.10% 2 1.68% 8 5.06% 3 2.17%
29 11 2.42% 4 2.42% 5 2.75% 5 4.20% 7 4.43% 3 2.46%
30 25 5.49% 13 7.88% 14 7.69% 5 4.20% 7 4.43% 9 6.00%
31 10 2.20% 3 1.82% 3 1.65% 3 2.52% 6 3.80% 3 2.15%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.66% 0 0 0.00% 0 0 0.00% 0 1 0.62%
1 0 23 5.05% 0 20 12.12% 0 20 10.99% 0 9 6.64%
2 0 15 3.30% 0 13 7.88% 0 13 7.14% 0 6 4.33%
3 0 26 5.71% 0 18 10.91% 0 19 10.44% 0 10 6.89%
4 0 11 2.42% 0 6 3.64% 0 7 3.85% 0 4 2.84%
5 0 25 5.49% 0 13 7.88% 0 14 7.69% 0 9 6.04%
6 0 20 4.40% 0 4 2.42% 0 4 2.20% 0 6 3.96%
7 0 4 0.88% 0 2 1.21% 0 3 1.65% 0 1 0.98%
8 0 17 3.74% 0 13 7.88% 0 13 7.14% 0 7 4.74%
9 0 13 2.86% 0 6 3.64% 0 6 3.30% 0 4 3.07%
10 0 24 5.27% 0 16 9.70% 0 16 8.79% 0 9 6.31%
11 0 23 5.05% 0 17 10.30% 0 20 10.99% 0 9 6.34%
12 0 11 2.42% 0 1 0.61% 0 1 0.55% 0 3 2.11%
13 1 43 9.45% 0 5 3.03% 0 6 3.30% 0 12 8.16%
14 2 62 13.63% 0 3 1.82% 0 7 3.85% 0 15 10.82%
15 2 89 19.56% 0 10 6.06% 0 10 5.49% 1 23 16.05%
16 0 13 2.86% 0 2 1.21% 0 2 1.10% 0 4 2.49%
17 0 10 2.20% 0 5 3.03% 0 6 3.30% 0 3 2.09%
18 0 6 1.32% 0 2 1.21% 0 3 1.65% 0 2 1.40%
19 0 1 0.22% 0 1 0.61% 0 1 0.55% 0 0 0.31%
20 0 10 2.20% 0 5 3.03% 0 6 3.30% 0 3 2.40%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 5 1.10% 0 3 1.82% 0 4 2.20% 0 2 1.25%
23 0 1 0.22% 0 0 0.00% 0 1 0.55% 0 0 0.16%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 165 36.26% 72 50.49% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 165 36.26% 72 50.49% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 165 36.26% 118 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 165 36.26% 114 100.00% /

Top 30 of 158 Total Sites
# Hits Files KBytes Visits Hostname
1 152 33.41% 16 9.70% 38 27.03% 16 13.45% 168.235.116.67
2 44 9.67% 36 21.82% 18 12.38% 4 3.36% wbgrp-crawl247.us.archive.org
3 34 7.47% 0 0.00% 8 5.53% 0 0.00% cp-sbeat01.sin02.ds.network
4 16 3.52% 10 6.06% 6 4.05% 1 0.84% crawl-144-217-135-181.dataproviderbot.com
5 16 3.52% 10 6.06% 6 4.05% 1 0.84% crawl-149-56-150-76.dataproviderbot.com
6 9 1.98% 9 5.45% 4 2.77% 1 0.84% 184.94.240.88
7 8 1.76% 2 1.21% 2 1.59% 1 0.84% 149.129.190.140
8 6 1.32% 3 1.82% 2 1.41% 3 2.52% scanner-201.hk2.censys-scanner.com
9 3 0.66% 0 0.00% 1 0.62% 0 0.00% 51-159-71-155.rev.poneytelecom.eu
10 2 0.44% 1 0.61% 1 0.47% 1 0.84% 156.98.212.35.bc.googleusercontent.com
11 2 0.44% 0 0.00% 1 0.41% 0 0.00% 3f6017e.online-server.cloud
12 2 0.44% 0 0.00% 0 0.33% 0 0.00% 5.133.192.192
13 2 0.44% 1 0.61% 1 0.47% 1 0.84% 64.176.181.144.vultrusercontent.com
14 2 0.44% 2 1.21% 1 0.62% 2 1.68% 74.84.150.86
15 2 0.44% 0 0.00% 0 0.33% 0 0.00% 93.158.71.185
16 2 0.44% 1 0.61% 1 0.47% 1 0.84% 95.179.167.244.vultrusercontent.com
17 2 0.44% 0 0.00% 1 0.41% 0 0.00% cp.nanoexi.com
18 2 0.44% 1 0.61% 1 0.47% 1 0.84% ec2-35-87-231-154.us-west-2.compute.amazonaws.com
19 2 0.44% 1 0.61% 1 0.47% 1 0.84% ec2-35-88-1-99.us-west-2.compute.amazonaws.com
20 2 0.44% 0 0.00% 0 0.33% 0 0.00% ec2-44-212-57-230.compute-1.amazonaws.com
21 2 0.44% 2 1.21% 1 0.62% 2 1.68% iodimaxio.com
22 2 0.44% 0 0.00% 1 0.41% 0 0.00% mail005.ownmail.com
23 2 0.44% 2 1.21% 1 0.62% 2 1.68% research2.hadrian.io
24 2 0.44% 1 0.61% 1 0.47% 1 0.84% scanner-202.hk2.censys-scanner.com
25 2 0.44% 1 0.61% 1 0.47% 1 0.84% scanner-203.hk2.censys-scanner.com
26 2 0.44% 0 0.00% 1 0.41% 0 0.00% static.206.2.27.37.clients.your-server.de
27 2 0.44% 2 1.21% 1 0.62% 2 1.68% v12183.1blu.de
28 1 0.22% 0 0.00% 0 0.21% 0 0.00% 103.167.217.137
29 1 0.22% 0 0.00% 0 0.21% 0 0.00% 116.62.155.4
30 1 0.22% 1 0.61% 0 0.31% 1 0.84% 128.199.49.157

Top 10 of 158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 152 33.41% 16 9.70% 38 27.03% 16 13.45% 168.235.116.67
2 44 9.67% 36 21.82% 18 12.38% 4 3.36% wbgrp-crawl247.us.archive.org
3 34 7.47% 0 0.00% 8 5.53% 0 0.00% cp-sbeat01.sin02.ds.network
4 16 3.52% 10 6.06% 6 4.05% 1 0.84% crawl-144-217-135-181.dataproviderbot.com
5 16 3.52% 10 6.06% 6 4.05% 1 0.84% crawl-149-56-150-76.dataproviderbot.com
6 9 1.98% 9 5.45% 4 2.77% 1 0.84% 184.94.240.88
7 8 1.76% 2 1.21% 2 1.59% 1 0.84% 149.129.190.140
8 6 1.32% 3 1.82% 2 1.41% 3 2.52% scanner-201.hk2.censys-scanner.com
9 3 0.66% 0 0.00% 1 0.62% 0 0.00% 51-159-71-155.rev.poneytelecom.eu
10 2 0.44% 2 1.21% 1 0.62% 2 1.68% 74.84.150.86

Top 3 of 3 Total Referrers
# Hits Referrer
1 419 92.09% - (Direct Request)
2 18 3.96% http://broadbents.au/
3 18 3.96% http://mail.broadbents.au/

Top 15 of 52 Total User Agents
# Hits User Agent
1 150 32.97% COMODO DCV
2 44 9.67% Mozilla/5.0 (compatible; archive.org_bot/3.3.0; +http://pandora.nla.gov.au/crawl.html)
3 32 7.03% Mozilla/5.0 (compatible; Dataprovider.com)
4 26 5.71% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
5 20 4.40% Cpanel-HTTP-Client/1.0
6 16 3.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 16 3.52% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 16 3.52% python-requests/2.9.1
9 10 2.20% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 9 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
11 8 1.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 7 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 6 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
14 6 1.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 5 1.10% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for March 2024

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 286 62.86% 59 35.76% 79 55.94% Unresolved/Unknown
2 98 21.54% 61 36.97% 36 25.23% Commercial (com)
3 45 9.89% 36 21.82% 18 12.59% Non-Profit (org)
4 9 1.98% 2 1.21% 3 2.02% Network (net)
5 6 1.32% 4 2.42% 2 1.64% Germany
6 3 0.66% 0 0.00% 1 0.62% European Union
7 2 0.44% 2 1.21% 1 0.62% British Indian Ocean Territory
8 1 0.22% 0 0.00% 0 0.21% Brazil
9 1 0.22% 0 0.00% 0 0.21% Indonesia
10 1 0.22% 0 0.00% 0 0.21% Iran
11 1 0.22% 1 0.61% 0 0.31% Liechtenstein
12 1 0.22% 0 0.00% 0 0.21% Russian Federation
13 1 0.22% 0 0.00% 0 0.21% Uzbekistan


Generated by Webalizer Version 2.23