Usage Statistics for broadbents.au

Summary Period: June 2024
Generated 01-Jul-2024 08:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 1086
Total Files 110
Total Pages 156
Total Visits 120
Total KBytes 290
Total Unique Sites 136
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 40
. Avg Max
Hits per Hour 1 277
Hits per Day 36 391
Files per Day 3 17
Pages per Day 5 17
Sites per Day 4 10
Visits per Day 4 6
KBytes per Day 10 104
Hits by Response Code
Code 200 - OK 10.13% 110
Code 404 - Not Found 64.36% 699
Code 406 - Not Acceptable 25.51% 277

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 15 1.38% 6 5.45% 7 4.49% 6 5.00% 7 5.15% 5 1.64%
2 391 36.00% 2 1.82% 13 8.33% 4 3.33% 8 5.88% 104 36.07%
3 10 0.92% 2 1.82% 2 1.28% 2 1.67% 5 3.68% 3 0.98%
4 11 1.01% 3 2.73% 4 2.56% 4 3.33% 8 5.88% 3 1.13%
5 7 0.64% 2 1.82% 2 1.28% 2 1.67% 3 2.21% 2 0.70%
6 115 10.59% 2 1.82% 2 1.28% 2 1.67% 8 5.88% 27 9.33%
7 11 1.01% 2 1.82% 4 2.56% 4 3.33% 7 5.15% 3 1.10%
8 13 1.20% 2 1.82% 4 2.56% 4 3.33% 7 5.15% 4 1.22%
9 108 9.94% 17 15.45% 17 10.90% 6 5.00% 6 4.41% 28 9.82%
10 76 7.00% 4 3.64% 9 5.77% 6 5.00% 10 7.35% 18 6.32%
11 11 1.01% 4 3.64% 5 3.21% 5 4.17% 6 4.41% 3 1.18%
12 15 1.38% 1 0.91% 4 2.56% 3 2.50% 7 5.15% 4 1.33%
13 10 0.92% 2 1.82% 4 2.56% 4 3.33% 6 4.41% 3 1.00%
14 9 0.83% 3 2.73% 3 1.92% 3 2.50% 5 3.68% 3 0.93%
15 11 1.01% 4 3.64% 5 3.21% 5 4.17% 7 5.15% 3 1.18%
16 14 1.29% 3 2.73% 5 3.21% 5 4.17% 9 6.62% 4 1.37%
17 14 1.29% 3 2.73% 4 2.56% 4 3.33% 9 6.62% 4 1.39%
18 14 1.29% 0 0.00% 3 1.92% 3 2.50% 9 6.62% 3 1.16%
19 9 0.83% 3 2.73% 4 2.56% 4 3.33% 5 3.68% 3 0.95%
20 11 1.01% 1 0.91% 1 0.64% 1 0.83% 3 2.21% 3 0.95%
21 45 4.14% 3 2.73% 5 3.21% 5 4.17% 9 6.62% 11 3.82%
22 35 3.22% 1 0.91% 3 1.92% 3 2.50% 7 5.15% 8 2.92%
23 34 3.13% 5 4.55% 7 4.49% 5 4.17% 8 5.88% 9 3.08%
24 6 0.55% 2 1.82% 3 1.92% 3 2.50% 5 3.68% 2 0.66%
25 12 1.10% 3 2.73% 4 2.56% 4 3.33% 7 5.15% 3 1.19%
26 13 1.20% 4 3.64% 4 2.56% 4 3.33% 10 7.35% 4 1.36%
27 13 1.20% 3 2.73% 4 2.56% 4 3.33% 6 4.41% 4 1.25%
28 12 1.10% 4 3.64% 5 3.21% 5 4.17% 9 6.62% 4 1.28%
29 13 1.20% 4 3.64% 4 2.56% 4 3.33% 8 5.88% 4 1.36%
30 28 2.58% 15 13.64% 15 9.62% 6 5.00% 9 6.62% 10 3.32%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 6.45% 0 1 0.91% 0 3 1.92% 1 16 5.56%
1 0 23 2.12% 0 17 15.45% 0 20 12.82% 0 9 3.08%
2 0 4 0.37% 0 3 2.73% 0 3 1.92% 0 2 0.55%
3 0 24 2.21% 0 8 7.27% 0 10 6.41% 0 7 2.56%
4 0 9 0.83% 0 7 6.36% 0 7 4.49% 0 4 1.21%
5 0 6 0.55% 0 2 1.82% 0 4 2.56% 0 2 0.64%
6 0 16 1.47% 0 2 1.82% 0 4 2.56% 0 4 1.48%
7 0 3 0.28% 0 0 0.00% 0 1 0.64% 0 1 0.28%
8 0 5 0.46% 0 3 2.73% 0 3 1.92% 0 2 0.61%
9 1 48 4.42% 0 14 12.73% 0 15 9.62% 0 14 4.84%
10 1 35 3.22% 0 7 6.36% 0 11 7.05% 0 10 3.41%
11 1 47 4.33% 0 8 7.27% 0 11 7.05% 0 13 4.39%
12 4 145 13.35% 0 4 3.64% 0 6 3.85% 1 34 11.86%
13 3 101 9.30% 0 1 0.91% 0 2 1.28% 1 24 8.15%
14 1 45 4.14% 0 2 1.82% 0 3 1.92% 0 11 3.79%
15 0 20 1.84% 0 2 1.82% 0 3 1.92% 0 5 1.84%
16 4 134 12.34% 0 13 11.82% 0 16 10.26% 1 34 11.74%
17 0 5 0.46% 0 2 1.82% 0 2 1.28% 0 2 0.54%
18 0 6 0.55% 0 1 0.91% 0 1 0.64% 0 2 0.55%
19 0 4 0.37% 0 0 0.00% 0 3 1.92% 0 1 0.40%
20 0 4 0.37% 0 1 0.91% 0 2 1.28% 0 1 0.39%
21 9 288 26.52% 0 2 1.82% 0 12 7.69% 3 81 27.83%
22 0 10 0.92% 0 3 2.73% 0 6 3.85% 0 3 1.05%
23 1 34 3.13% 0 7 6.36% 0 8 5.13% 0 9 3.22%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 110 10.13% 48 16.58% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 110 10.13% 48 16.58% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 110 10.13% 117 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 110 10.13% 116 100.00% /

Top 30 of 136 Total Sites
# Hits Files KBytes Visits Hostname
1 225 20.72% 0 0.00% 66 22.76% 1 0.83% 159.223.89.124
2 179 16.48% 15 13.64% 44 15.31% 15 12.50% 168.235.116.67
3 115 10.59% 2 1.82% 27 9.15% 2 1.67% 128.199.161.158
4 110 10.13% 0 0.00% 25 8.79% 2 1.67% vps-78512046.vps.ovh.net
5 105 9.67% 0 0.00% 24 8.38% 0 0.00% vmi1900229.contaboserver.net
6 60 5.52% 9 8.18% 16 5.41% 3 2.50% 91.92.246.123
7 41 3.78% 0 0.00% 9 3.26% 0 0.00% cp-sbeat01.sin02.ds.network
8 40 3.68% 6 5.45% 10 3.61% 1 0.83% 146.70.192.110
9 20 1.84% 3 2.73% 5 1.80% 1 0.83% 91.92.245.134
10 17 1.57% 1 0.91% 4 1.42% 2 1.67% srv-141-98-11-180.serveroffer.net
11 16 1.47% 10 9.09% 6 1.98% 1 0.83% crawl-149-56-160-132.dataproviderbot.com
12 6 0.55% 0 0.00% 1 0.48% 3 2.50% vmi194610.contaboserver.net
13 5 0.46% 0 0.00% 1 0.40% 1 0.83% 102.86.179.103.in-addr.arpa
14 4 0.37% 0 0.00% 1 0.32% 0 0.00% 134.209.105.89
15 4 0.37% 0 0.00% 1 0.32% 0 0.00% 159.223.58.205
16 4 0.37% 2 1.82% 1 0.46% 1 0.83% 58.6.1.34.bc.googleusercontent.com
17 4 0.37% 0 0.00% 1 0.32% 0 0.00% srv-141-98-11-166.serveroffer.net
18 2 0.18% 1 0.91% 1 0.23% 1 0.83% 51.89.230.56
19 2 0.18% 0 0.00% 0 0.16% 0 0.00% 68.183.232.129
20 2 0.18% 0 0.00% 0 0.16% 1 0.83% 77.90.185.6
21 2 0.18% 0 0.00% 0 0.16% 0 0.00% 91.92.248.34
22 2 0.18% 1 0.91% 1 0.23% 1 0.83% ec2-35-86-3-103.us-west-2.compute.amazonaws.com
23 2 0.18% 1 0.91% 1 0.23% 1 0.83% ec2-35-94-80-80.us-west-2.compute.amazonaws.com
24 2 0.18% 2 1.82% 1 0.30% 2 1.67% research2.hadrian.io
25 2 0.18% 1 0.91% 1 0.23% 1 0.83% scanner-202.hk2.censys-scanner.com
26 2 0.18% 1 0.91% 1 0.23% 1 0.83% scanner-204.hk2.censys-scanner.com
27 2 0.18% 1 0.91% 1 0.23% 1 0.83% scanner-205.hk2.censys-scanner.com
28 2 0.18% 1 0.91% 1 0.23% 1 0.83% scanner-206.hk2.censys-scanner.com
29 2 0.18% 1 0.91% 1 0.23% 1 0.83% unused-space.coop.net
30 1 0.09% 0 0.00% 0 0.10% 0 0.00% 102.23.122.251

Top 10 of 136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 225 20.72% 0 0.00% 66 22.76% 1 0.83% 159.223.89.124
2 179 16.48% 15 13.64% 44 15.31% 15 12.50% 168.235.116.67
3 115 10.59% 2 1.82% 27 9.15% 2 1.67% 128.199.161.158
4 110 10.13% 0 0.00% 25 8.79% 2 1.67% vps-78512046.vps.ovh.net
5 105 9.67% 0 0.00% 24 8.38% 0 0.00% vmi1900229.contaboserver.net
6 60 5.52% 9 8.18% 16 5.41% 3 2.50% 91.92.246.123
7 40 3.68% 6 5.45% 10 3.61% 1 0.83% 146.70.192.110
8 41 3.78% 0 0.00% 9 3.26% 0 0.00% cp-sbeat01.sin02.ds.network
9 16 1.47% 10 9.09% 6 1.98% 1 0.83% crawl-149-56-160-132.dataproviderbot.com
10 20 1.84% 3 2.73% 5 1.80% 1 0.83% 91.92.245.134

Top 1 of 1 Total Referrers
# Hits Referrer
1 1086 100.00% - (Direct Request)

Top 15 of 40 Total User Agents
# Hits User Agent
1 210 19.34% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
2 145 13.35% COMODO DCV
3 112 10.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
4 80 7.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 60 5.52% Cpanel-HTTP-Client/1.0
6 40 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 26 2.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 22 2.03% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
9 21 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
10 16 1.47% Mozilla/5.0 (compatible; Dataprovider.com)
11 15 1.38% python-requests/2.9.1
12 14 1.29% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 12 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 12 1.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 10 0.92% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for June 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 771 70.99% 71 64.55% 208 71.80% Unresolved/Unknown
2 247 22.74% 3 2.73% 58 19.97% Network (net)
3 51 4.70% 31 28.18% 18 6.37% Commercial (com)
4 5 0.46% 0 0.00% 1 0.40% Address Routing (arpa)
5 4 0.37% 3 2.73% 2 0.55% Germany
6 2 0.18% 2 1.82% 1 0.30% British Indian Ocean Territory
7 1 0.09% 0 0.00% 0 0.10% Non-Profit (org)
8 1 0.09% 0 0.00% 0 0.10% Brazil
9 1 0.09% 0 0.00% 0 0.10% France
10 1 0.09% 0 0.00% 0 0.10% Hungary
11 1 0.09% 0 0.00% 0 0.10% India
12 1 0.09% 0 0.00% 0 0.10% Italy


Generated by Webalizer Version 2.23