Usage Statistics for broadbents.au

Summary Period: October 2025
Generated 01-Nov-2025 08:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 3407
Total Files 412
Total Pages 687
Total Visits 268
Total KBytes 746
Total Unique Sites 260
Total Unique URLs 20
Total Unique Referrers 9
Total Unique User Agents 172
. Avg Max
Hits per Hour 4 546
Hits per Day 109 1557
Files per Day 13 83
Pages per Day 22 91
Sites per Day 8 37
Visits per Day 8 26
KBytes per Day 24 329
Hits by Response Code
Undefined response code 9.92% 338
Code 200 - OK 12.09% 412
Code 403 - Forbidden 0.06% 2
Code 404 - Not Found 76.08% 2592
Code 406 - Not Acceptable 1.85% 63

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 8 0.23% 6 1.46% 6 0.87% 6 2.24% 8 3.08% 3 0.41%
2 6 0.18% 3 0.73% 3 0.44% 2 0.75% 3 1.15% 2 0.27%
3 6 0.18% 4 0.97% 4 0.58% 4 1.49% 4 1.54% 2 0.30%
4 9 0.26% 4 0.97% 7 1.02% 6 2.24% 6 2.31% 3 0.41%
5 5 0.15% 3 0.73% 3 0.44% 3 1.12% 5 1.92% 2 0.24%
6 84 2.47% 8 1.94% 12 1.75% 7 2.61% 6 2.31% 6 0.86%
7 14 0.41% 6 1.46% 8 1.16% 4 1.49% 4 1.54% 4 0.60%
8 18 0.53% 10 2.43% 12 1.75% 9 3.36% 11 4.23% 6 0.79%
9 35 1.03% 12 2.91% 32 4.66% 11 4.10% 9 3.46% 5 0.74%
10 98 2.88% 8 1.94% 91 13.25% 22 8.21% 10 3.85% 5 0.73%
11 14 0.41% 8 1.94% 12 1.75% 7 2.61% 7 2.69% 4 0.54%
12 53 1.56% 5 1.21% 35 5.09% 4 1.49% 6 2.31% 7 0.95%
13 27 0.79% 6 1.46% 27 3.93% 6 2.24% 6 2.31% 3 0.35%
14 7 0.21% 4 0.97% 4 0.58% 4 1.49% 6 2.31% 2 0.33%
15 65 1.91% 11 2.67% 13 1.89% 11 4.10% 14 5.38% 9 1.17%
16 29 0.85% 9 2.18% 10 1.46% 7 2.61% 7 2.69% 8 1.03%
17 58 1.70% 17 4.13% 23 3.35% 11 4.10% 17 6.54% 15 2.04%
18 6 0.18% 2 0.49% 3 0.44% 3 1.12% 5 1.92% 2 0.25%
19 49 1.44% 7 1.70% 9 1.31% 7 2.61% 6 2.31% 8 1.09%
20 12 0.35% 2 0.49% 3 0.44% 2 0.75% 4 1.54% 4 0.48%
21 16 0.47% 12 2.91% 12 1.75% 10 3.73% 11 4.23% 6 0.83%
22 47 1.38% 24 5.83% 30 4.37% 6 2.24% 7 2.69% 16 2.12%
23 47 1.38% 15 3.64% 45 6.55% 7 2.61% 7 2.69% 14 1.87%
24 1557 45.70% 18 4.37% 40 5.82% 14 5.22% 15 5.77% 329 44.15%
25 22 0.65% 7 1.70% 19 2.77% 5 1.87% 7 2.69% 7 0.94%
26 16 0.47% 9 2.18% 15 2.18% 6 2.24% 6 2.31% 6 0.74%
27 176 5.17% 83 20.15% 76 11.06% 14 5.22% 25 9.62% 32 4.27%
28 234 6.87% 42 10.19% 48 6.99% 26 9.70% 37 14.23% 63 8.44%
29 72 2.11% 27 6.55% 35 5.09% 26 9.70% 27 10.38% 22 2.94%
30 588 17.26% 17 4.13% 27 3.93% 13 4.85% 16 6.15% 140 18.72%
31 29 0.85% 23 5.58% 23 3.35% 8 2.99% 11 4.23% 11 1.42%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 1.53% 0 18 4.37% 1 44 6.40% 0 10 1.34%
1 1 59 1.73% 0 27 6.55% 1 57 8.30% 0 14 1.83%
2 1 34 1.00% 0 11 2.67% 0 27 3.93% 0 7 0.98%
3 3 100 2.94% 0 7 1.70% 1 36 5.24% 1 22 3.00%
4 1 60 1.76% 0 28 6.80% 1 52 7.57% 1 16 2.14%
5 0 21 0.62% 0 6 1.46% 0 18 2.62% 0 3 0.44%
6 0 20 0.59% 0 11 2.67% 0 12 1.75% 0 7 0.93%
7 2 70 2.05% 0 9 2.18% 0 13 1.89% 0 9 1.22%
8 18 582 17.08% 0 13 3.16% 0 17 2.47% 4 137 18.40%
9 1 39 1.14% 0 12 2.91% 0 20 2.91% 0 12 1.60%
10 1 47 1.38% 1 32 7.77% 1 35 5.09% 1 17 2.34%
11 1 43 1.26% 0 14 3.40% 0 24 3.49% 0 14 1.84%
12 2 74 2.17% 0 15 3.64% 0 27 3.93% 1 16 2.08%
13 11 360 10.57% 0 18 4.37% 0 21 3.06% 3 83 11.11%
14 5 182 5.34% 0 10 2.43% 0 22 3.20% 0 10 1.29%
15 18 563 16.52% 0 12 2.91% 0 23 3.35% 4 132 17.74%
16 0 11 0.32% 0 11 2.67% 0 11 1.60% 0 5 0.64%
17 3 123 3.61% 0 9 2.18% 0 11 1.60% 1 28 3.78%
18 10 329 9.66% 0 24 5.83% 0 27 3.93% 3 81 10.83%
19 0 26 0.76% 0 16 3.88% 0 21 3.06% 0 8 1.01%
20 1 36 1.06% 0 19 4.61% 0 25 3.64% 0 12 1.59%
21 11 344 10.10% 0 10 2.43% 0 25 3.64% 2 68 9.17%
22 1 34 1.00% 0 6 1.46% 0 24 3.49% 0 5 0.66%
23 6 198 5.81% 2 74 17.96% 3 95 13.83% 1 30 4.02%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 356 10.45% 152 20.38% /
2 5 0.15% 0 0.06% /.well-known/acme-challenge/2Tz_XYJgviNfBg8lHEw6Rxnax4sRuiyk23r534O6R9c
3 5 0.15% 0 0.06% /.well-known/acme-challenge/2p8NQ694DPK3dU8u3TUfozbr93zc3jofBjBmErOuTxM
4 5 0.15% 0 0.06% /.well-known/acme-challenge/793ya4HWSt8ruNq8FugLUxHP7tYH3yCOQ6be6Ownv_s
5 5 0.15% 0 0.06% /.well-known/acme-challenge/EMk7hLw1VJQlANWo2Qw0kengrbmGTAyFrNvu5eBqvA8
6 5 0.15% 0 0.06% /.well-known/acme-challenge/GzEs9WzQwptZkDmp5xx4E9sE8CXRB_C1HIQRIldaq1E
7 5 0.15% 0 0.06% /.well-known/acme-challenge/OZtdn9bHKtNGLtCj8VAXZ5AaHNW2SqAvmoJ4QX1I7WQ
8 5 0.15% 0 0.06% /.well-known/acme-challenge/Z0d4YrR-SrB6TAEimg0bUAjU-NS3wXQ95nKukMgbxQo
9 5 0.15% 0 0.06% /.well-known/acme-challenge/dOcj4f04sHYije8PwV7UXsK6rjboPPyqjWoD5ja3VIM
10 5 0.15% 0 0.06% /.well-known/acme-challenge/xuElFnS5sOBAM8ZQfv1FrFJJNFb8Fq-sHQm86y0ksJU
11 2 0.06% 2 0.26% /.well-known/
12 1 0.03% 0 0.01% /.well-known/acme-challenge/18WHYASBKB6MYLIE76_C-XV8DWHMPF71
13 1 0.03% 0 0.01% /.well-known/acme-challenge/4MYBRCSA7SVKW10W4OIGLD9E0HV33HHG
14 1 0.03% 0 0.01% /.well-known/acme-challenge/5-8ZX3IM_DFGU2GUL40EPY6C9N77OU9U
15 1 0.03% 0 0.01% /.well-known/acme-challenge/9CYYKG4GD1C9WFZ71-6VST6QXYDQJC41
16 1 0.03% 0 0.01% /.well-known/acme-challenge/D_QQ0OB918959KPLC9MRV5AL2ZMWQ9L2
17 1 0.03% 0 0.01% /.well-known/acme-challenge/KBKQILESR7ZR614GDW8M3_F4Y8ZC9VIU
18 1 0.03% 0 0.01% /.well-known/acme-challenge/T8I-B80C12ERHWYLOHXBZZL1J745QMOY
19 1 0.03% 0 0.01% /.well-known/acme-challenge/V9-YX40_-MF65KWR8YEOIK1I5_-YOX6_
20 1 0.03% 0 0.01% /.well-known/acme-challenge/XHKI7QE01KPJI18NQUPRL-2C6Z1_MS33

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 356 10.45% 152 20.38% /
2 2 0.06% 2 0.26% /.well-known/
3 5 0.15% 0 0.06% /.well-known/acme-challenge/2Tz_XYJgviNfBg8lHEw6Rxnax4sRuiyk23r534O6R9c
4 5 0.15% 0 0.06% /.well-known/acme-challenge/2p8NQ694DPK3dU8u3TUfozbr93zc3jofBjBmErOuTxM
5 5 0.15% 0 0.06% /.well-known/acme-challenge/793ya4HWSt8ruNq8FugLUxHP7tYH3yCOQ6be6Ownv_s
6 5 0.15% 0 0.06% /.well-known/acme-challenge/EMk7hLw1VJQlANWo2Qw0kengrbmGTAyFrNvu5eBqvA8
7 5 0.15% 0 0.06% /.well-known/acme-challenge/GzEs9WzQwptZkDmp5xx4E9sE8CXRB_C1HIQRIldaq1E
8 5 0.15% 0 0.06% /.well-known/acme-challenge/OZtdn9bHKtNGLtCj8VAXZ5AaHNW2SqAvmoJ4QX1I7WQ
9 5 0.15% 0 0.06% /.well-known/acme-challenge/Z0d4YrR-SrB6TAEimg0bUAjU-NS3wXQ95nKukMgbxQo
10 5 0.15% 0 0.06% /.well-known/acme-challenge/dOcj4f04sHYije8PwV7UXsK6rjboPPyqjWoD5ja3VIM

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 356 10.45% 245 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 356 10.45% 224 100.00% /

Top 30 of 260 Total Sites
# Hits Files KBytes Visits Hostname
1 272 7.98% 2 0.49% 63 8.46% 1 0.37% ec2-13-125-124-70.ap-northeast-2.compute.amazonaws.com
2 272 7.98% 2 0.49% 63 8.46% 1 0.37% ec2-13-239-30-11.ap-southeast-2.compute.amazonaws.com
3 272 7.98% 2 0.49% 63 8.46% 1 0.37% ec2-18-189-31-42.us-east-2.compute.amazonaws.com
4 272 7.98% 2 0.49% 63 8.46% 1 0.37% ec2-18-218-128-134.us-east-2.compute.amazonaws.com
5 272 7.98% 2 0.49% 63 8.46% 1 0.37% ec2-18-222-175-183.us-east-2.compute.amazonaws.com
6 272 7.98% 2 0.49% 63 8.46% 1 0.37% ec2-3-127-236-129.eu-central-1.compute.amazonaws.com
7 271 7.95% 2 0.49% 63 8.43% 1 0.37% ec2-3-77-37-218.eu-central-1.compute.amazonaws.com
8 194 5.69% 6 1.46% 7 0.99% 6 2.24% 62.60.131.151
9 101 2.96% 0 0.00% 24 3.17% 0 0.00% unn-149-88-23-84.datapacket.com
10 76 2.23% 4 0.97% 4 0.50% 3 1.12% 185.93.89.60
11 60 1.76% 3 0.73% 14 1.94% 2 0.75% 45.148.10.205
12 55 1.61% 55 13.35% 10 1.35% 16 5.97% ecres248.servconfig.com
13 51 1.50% 1 0.24% 0 0.00% 1 0.37% ec2-54-241-202-114.us-west-1.compute.amazonaws.com
14 47 1.38% 2 0.49% 2 0.31% 2 0.75% 62.60.131.229
15 39 1.14% 4 0.97% 10 1.32% 2 0.75% 196.251.71.158
16 39 1.14% 0 0.00% 0 0.00% 5 1.87% 58.150.69.251
17 36 1.06% 1 0.24% 5 0.69% 1 0.37% d103188940.scan.leakix.org
18 36 1.06% 1 0.24% 5 0.69% 1 0.37% dc16f0d67a.scan.leakix.org
19 34 1.00% 0 0.00% 0 0.00% 7 2.61% 58.150.69.254
20 31 0.91% 29 7.04% 13 1.76% 2 0.75% loft9181.startdedicated.de
21 29 0.85% 2 0.49% 0 0.00% 6 2.24% 210.113.221.2
22 21 0.62% 3 0.73% 5 0.73% 1 0.37% 196.251.71.194
23 20 0.59% 3 0.73% 5 0.70% 1 0.37% 132.35.19.34.bc.googleusercontent.com
24 20 0.59% 3 0.73% 5 0.70% 1 0.37% 244.74.197.104.bc.googleusercontent.com
25 19 0.56% 2 0.49% 5 0.64% 1 0.37% 196.251.115.56
26 19 0.56% 2 0.49% 5 0.64% 1 0.37% 196.251.81.190
27 17 0.50% 10 2.43% 6 0.80% 1 0.37% crawl-149-56-150-78.dataproviderbot.com
28 16 0.47% 1 0.24% 5 0.65% 1 0.37% 209.50.171.2
29 16 0.47% 1 0.24% 4 0.52% 1 0.37% 8.134.254.160
30 15 0.44% 0 0.00% 3 0.46% 0 0.00% undefined.hostname.localhost

Top 10 of 260 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 272 7.98% 2 0.49% 63 8.46% 1 0.37% ec2-13-125-124-70.ap-northeast-2.compute.amazonaws.com
2 272 7.98% 2 0.49% 63 8.46% 1 0.37% ec2-13-239-30-11.ap-southeast-2.compute.amazonaws.com
3 272 7.98% 2 0.49% 63 8.46% 1 0.37% ec2-18-189-31-42.us-east-2.compute.amazonaws.com
4 272 7.98% 2 0.49% 63 8.46% 1 0.37% ec2-18-218-128-134.us-east-2.compute.amazonaws.com
5 272 7.98% 2 0.49% 63 8.46% 1 0.37% ec2-18-222-175-183.us-east-2.compute.amazonaws.com
6 272 7.98% 2 0.49% 63 8.46% 1 0.37% ec2-3-127-236-129.eu-central-1.compute.amazonaws.com
7 271 7.95% 2 0.49% 63 8.43% 1 0.37% ec2-3-77-37-218.eu-central-1.compute.amazonaws.com
8 101 2.96% 0 0.00% 24 3.17% 0 0.00% unn-149-88-23-84.datapacket.com
9 60 1.76% 3 0.73% 14 1.94% 2 0.75% 45.148.10.205
10 31 0.91% 29 7.04% 13 1.76% 2 0.75% loft9181.startdedicated.de

Top 9 of 9 Total Referrers
# Hits Referrer
1 1903 55.86% https://www.google.com/
2 1462 42.91% - (Direct Request)
3 14 0.41% binance.com
4 8 0.23% http://mail.broadbents.au
5 6 0.18% http://broadbents.au/
6 5 0.15% http://mail.broadbents.au/
7 4 0.12% http://broadbents.au
8 4 0.12% http://www.broadbents.au/
9 1 0.03% www.google.com

Top 15 of 172 Total User Agents
# Hits User Agent
1 375 11.01% Go-http-client/1.1
2 272 7.98% Mozilla/5.0 (Linux i386; X11) Gecko/20031112 Firefox/10.0
3 272 7.98% Mozilla/5.0 (Linux x86_64; X11) AppleWebKit/535.26 (KHTML, like Gecko) Chrome/27.0.711.67 Safari/537.20
4 272 7.98% Mozilla/5.0 (Linux x86_64; X11) AppleWebKit/535.29 (KHTML, like Gecko) Chrome/7.0.255.77 Safari/535.23
5 272 7.98% Mozilla/5.0 (Linux x86_64; X11) AppleWebKit/535.3 (KHTML, like Gecko) Version/5.1.7 Safari/536.1
6 272 7.98% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.1; .NET CLR 1.1.26418; WOW64)
7 272 7.98% Mozilla/5.0 (compatible; MSIE 6.1; Macintosh; .NET CLR 2.1.4853; Intel Mac OS X 10_6_2)
8 271 7.95% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT.6.2; Trident/5.0; WOW64)
9 153 4.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
10 72 2.11% python-httpx/0.28.1
11 62 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 60 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
13 53 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
14 45 1.32% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
15 40 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36

Usage by Country for October 2025

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 2377 69.77% 217 52.67% 563 75.45% Commercial (com)
2 871 25.57% 135 32.77% 141 18.95% Unresolved/Unknown
3 76 2.23% 6 1.46% 11 1.47% Non-Profit (org)
4 32 0.94% 30 7.28% 14 1.82% Germany
5 31 0.91% 15 3.64% 11 1.44% Network (net)
6 11 0.32% 2 0.49% 3 0.40% British Indian Ocean Territory
7 5 0.15% 5 1.21% 2 0.29% Anguilla
8 4 0.12% 2 0.49% 1 0.18% Netherlands


Generated by Webalizer Version 2.23